Model NO.: LFL5-30
Certification: CCC, CE, C-tick, EMC, LVD, RoHS, SAA
Operating Voltage: 85-265V
Input Voltage: 85-265V
LED Chips Brand: Epistar
Life: 50,000h
Power Source: AC
Electric Current Type: DC
Emitting Color: Full Range
Base Material: Al
Beam Angle: 120 Degree
Trademark: CEA
Transport Package: Standard Export Packing
Specification: 225*185*125 30W
Origin: China
HS Code: 9405409000
Model NO.: LFL5-30
Certification: CCC, CE, C-tick, EMC, LVD, RoHS, SAA
Operating Voltage: 85-265V
Input Voltage: 85-265V
LED Chips Brand: Epistar
Life: 50,000h
Power Source: AC
Electric Current Type: DC
Emitting Color: Full Range
Base Material: Al
Beam Angle: 120 Degree
Trademark: CEA
Transport Package: Standard Export Packing
Specification: 225*185*125 30W
Origin: China
HS Code: 9405409000
RGB LED Flood Light 30WFeatures:
1)High efficiency, high brightness, energy saving;
2)Has a long life, is more than 10 times than ordinary light source;
3)Environmental protection, no pollution(no lead and mercury), no radiation, conducive to the recycle and reuse;
4)Color having the diversity, controllability;
5)Widely used in building facades, the Plaza lights, garden trees and the landscape greening lighting and
The outdoor places where need spot lighting and lights decoration
Model | LFL5-10 | LFL5-20 | LFL5-30 | Â LFL5-50 | Â LFL5-70 | Â LFL5-100 |
 Demension(mm) |  120x90x76 |  185x105x120 |  226x122x115 |  288x146x123 |  385x290x110 |  425x325x200 |
 LED Power |  10w |  20w |  30w |  50w |  70w |  100w |
 Voltage |  AC85-265V |   AC85-265V |   AC85-265V |   AC85-265V |   AC85-265V |   AC85-265V |
 Luminous Flux(Lm) |  800LM |  1600LM |  2400LM |  4000LM |  5600LM |  8000LM |
 Frenquency |  50-60Hz |  50-60Hz |  50-60Hz |  50-60Hz |  50-60Hz |  50-60Hz |
 Luminous Efficiency |  90Lm/W |  90Lm/W |  90Lm/W |  90Lm/W |  90Lm/W |  90Lm/W |
 Color Temperature |  2700-7000K |   2700-7000K |   2700-7000K |   2700-7000K |   2700-7000K |   2700-7000K |
 Beam Angle | 120° |  120° |  120° |  120° |  120° |  120° |
 CRI(Ra) |  Ra>72 |  Ra>72 |  Ra>72 |  Ra>72 |  Ra>72 |  Ra>72 |
 Power Factor |  >0.90 |  >0.90 |  >0.90 |  >0.90 |  >0.90 |  >0.90 |
 Life Span |  >50000Hrs |  >50000Hrs |  >50000Hrs |  >50000Hrs |  >50000Hrs |  >50000Hrs |
RGB LED Flood Light 30W
Features:
1)High efficiency, high brightness, energy saving;
2)Has a long life, is more than 10 times than ordinary light source;
3)Environmental protection, no pollution(no lead and mercury), no radiation, conducive to the recycle and reuse;
4)Color having the diversity, controllability;
5)Widely used in building facades, the Plaza lights, garden trees and the landscape greening lighting and
The outdoor places where need spot lighting and lights decoration
Model | LFL5-10 | LFL5-20 | LFL5-30 | Â LFL5-50 | Â LFL5-70 | Â LFL5-100 |
 Demension(mm) |  120x90x76 |  185x105x120 |  226x122x115 |  288x146x123 |  385x290x110 |  425x325x200 |
 LED Power |  10w |  20w |  30w |  50w |  70w |  100w |
 Voltage |  AC85-265V |   AC85-265V |   AC85-265V |   AC85-265V |   AC85-265V |   AC85-265V |
 Luminous Flux(Lm) |  800LM |  1600LM |  2400LM |  4000LM |  5600LM |  8000LM |
 Frenquency |  50-60Hz |  50-60Hz |  50-60Hz |  50-60Hz |  50-60Hz |  50-60Hz |
 Luminous Efficiency |  90Lm/W |  90Lm/W |  90Lm/W |  90Lm/W |  90Lm/W |  90Lm/W |
 Color Temperature |  2700-7000K |   2700-7000K |   2700-7000K |   2700-7000K |   2700-7000K |   2700-7000K |
 Beam Angle | 120° |  120° |  120° |  120° |  120° |  120° |
 CRI(Ra) |  Ra>72 |  Ra>72 |  Ra>72 |  Ra>72 |  Ra>72 |  Ra>72 |
 Power Factor |  >0.90 |  >0.90 |  >0.90 |  >0.90 |  >0.90 |  >0.90 |
 Life Span |  >50000Hrs |  >50000Hrs |  >50000Hrs |  >50000Hrs |  >50000Hrs |  >50000Hrs |
LED Bulb,LED Lamp,LED Light Bulb
Hand Tools Co., Ltd , http://www.nshandtools.com