Test Voltage: 2000V. 1Min
Rated Temp.:150ºC
Â
Mechanical properties:Â
Un-aged condition:
Â
Tensile strength: ≥13.79N/mm2
Â
Elongation at break of insulation: ≥300%Â
Â
Min.Bending radius: 7×OD Â
Â
Standards: Standard: UL758, UL62, And UL1581
Meet with RoHS, REACH rules.
Characteristics:
XLPE wire has good performance in corrosion resistant and anti chemical liquid, acid, alkali, excellent thermal stability. It is light weight and competitive price for customer's choice.
Â
We adopted good quality raw materials of PVC to assure our extruded wire can meet with strict quality control.
Â
Application:
PVC wire & cable are used very popularly in the home electric appliance, lighting, AUTO wire harness, aviation, military, instruments, plug etc.
Size | Cross section | Conductor | Insulation Thick | Wire OD | Resistance | ||
Structure | OD | Nominal | Nominal | Toler. | 20ºC Max. | ||
AWG | mm² | No./mm | mm | mm | mm | mm | Ω/KM |
22 | 0.324 | 13/0.18 | 0.75 | 0.76 | 2.30 | ±0.10 | 55 |
20 | 0.519 | 21/0.18 | 0.96 | 0.76 | 2.50 | ±0.10 | 34.60 |
10/0.254 | |||||||
18 | 0.823 | 33/0.18 | 1.20 | 0.76 | 2.75 | ±0.10 | 23.20 |
16/0.254 | |||||||
17 | 1.040 | 21/0.254 | 1.38 | 0.76 | 2.90 | ±0.10 | 20 |
16 | 1.310 | 26/0.254 | 1.55 | 0.76 | 3.10 | ±0.20 | 14.6 |
15 | 1.650 | 33/0.254 | 1.75 | 0.76 | 3.30 | ±0.20 | 11.3 |
14 | 2.080 | 41/0.254 | 1.95 | 0.76 | 3.50 | ±0.20 | 8.96 |
13 | 2.630 | 52/0.254 | 2.19 | 0.76 | 3.75 | ±0.20 | 7.10 |
12 | 3.310 | 65/0.254 | 2.44 | 0.76 | 4.00 | ±0.20 | 5.64 |
11 | 4.170 | 83/0.254 | 2.74 | 0.76 | 4.30 | ±0.20 | 4.48 |
10 | 5.261 | 105/0.254 | 3.43 | 0.76 | 4.95 | ±0.20 | 3.55 |
9 | 6.631 | 53/0.40 | 3.98 | 0.76 | 5.50 | +0.30 | 2.81 |
-0.20 | |||||||
8 | 8.367 | 67/0.40 | 4.40 | 1.15 | 6.70 | +0.30 | 2.30 |
-0.20 | |||||||
7 | 10.55 | 84/0.40 | 4.60 | 1.15 | 6.90 | +0.30 | 1.79 |
-0.20 | |||||||
6 | 13.30 | 106/0.40 | 5.30 | 1.15 | 7.60 | +0.30 | 1.42 |
-0.20 | |||||||
5 | 16.77 | 133/0.40 | 6.00 | 1.15 | 8.30 | +0.30 | 1.12 |
-0.20 | |||||||
4 | 21.15 | 168/0.40 | 6.80 | 1.15 | 9.10 | +0.30 | 0.89 |
-0.20 | |||||||
3 | 26.67 | 213/0.40 | 7.60 | 1.15 | 9.90 | +0.30 | 0.707 |
-0.20 | |||||||
2 | 33.62 | 268/0.40 | 8.50 | 1.52 | 11.55 | +0.40 | 0.56 |
-0.20 | |||||||
1 | 42.41 | 217/0.50 | 9.60 | 2.03 | 13.70 | +0.40 | 0.449 |
-0.20 | |||||||
1/0 | 53.49 | 278/0.50 | 11.2 | 2.03 | 15.30 | +0.40 | 0.355 |
-0.20 | |||||||
2/0 | 67.43 | 344/0.50 | 12.2 | 2.03 | 16.30 | +0.40 | 0.282 |
-0.20 | |||||||
3/0 | 85.01 | 434/0.50 | 13.8 | 2.03 | 17.90 | +0.40 | 0.223 |
-0.20 | |||||||
4/0 | 107.2 | 551/0.50 | 15.5 | 2.03 | 19.60 | +0.40 | 0.177 |
-0.20 |
 Rated Volt.:600V
Test Voltage: 2000V. 1Min
Rated Temp.:150ºC
Â
Mechanical properties:Â
Un-aged condition:
Â
Tensile strength: ≥13.79N/mm2
Â
Elongation at break of insulation: ≥300%Â
Â
Min.Bending radius: 7×OD Â
Â
Standards: Standard: UL758, UL62, And UL1581
Meet with RoHS, REACH rules.
Characteristics:
XLPE wire has good performance in corrosion resistant and anti chemical liquid, acid, alkali, excellent thermal stability. It is light weight and competitive price for customer's choice.
Â
We adopted good quality raw materials of PVC to assure our extruded wire can meet with strict quality control.
Â
Application:
PVC wire & cable are used very popularly in the home electric appliance, lighting, AUTO wire harness, aviation, military, instruments, plug etc.
Size | Cross section | Conductor | Insulation Thick | Wire OD | Resistance | ||
Structure | OD | Nominal | Nominal | Toler. | 20ºC Max. | ||
AWG | mm² | No./mm | mm | mm | mm | mm | Ω/KM |
22 | 0.324 | 13/0.18 | 0.75 | 0.76 | 2.30 | ±0.10 | 55 |
20 | 0.519 | 21/0.18 | 0.96 | 0.76 | 2.50 | ±0.10 | 34.60 |
10/0.254 | |||||||
18 | 0.823 | 33/0.18 | 1.20 | 0.76 | 2.75 | ±0.10 | 23.20 |
16/0.254 | |||||||
17 | 1.040 | 21/0.254 | 1.38 | 0.76 | 2.90 | ±0.10 | 20 |
16 | 1.310 | 26/0.254 | 1.55 | 0.76 | 3.10 | ±0.20 | 14.6 |
15 | 1.650 | 33/0.254 | 1.75 | 0.76 | 3.30 | ±0.20 | 11.3 |
14 | 2.080 | 41/0.254 | 1.95 | 0.76 | 3.50 | ±0.20 | 8.96 |
13 | 2.630 | 52/0.254 | 2.19 | 0.76 | 3.75 | ±0.20 | 7.10 |
12 | 3.310 | 65/0.254 | 2.44 | 0.76 | 4.00 | ±0.20 | 5.64 |
11 | 4.170 | 83/0.254 | 2.74 | 0.76 | 4.30 | ±0.20 | 4.48 |
10 | 5.261 | 105/0.254 | 3.43 | 0.76 | 4.95 | ±0.20 | 3.55 |
9 | 6.631 | 53/0.40 | 3.98 | 0.76 | 5.50 | +0.30 | 2.81 |
-0.20 | |||||||
8 | 8.367 | 67/0.40 | 4.40 | 1.15 | 6.70 | +0.30 | 2.30 |
-0.20 | |||||||
7 | 10.55 | 84/0.40 | 4.60 | 1.15 | 6.90 | +0.30 | 1.79 |
-0.20 | |||||||
6 | 13.30 | Woven Cable Sleeve Features of Cotton Woven Cable Braided Sleeve
1. Totally expanded the sleeving can reach at least one point five times than the initial dimension. 2. Suitable for constructing and protecting cable harnesses or tidying cable looms. 3. Sleeve expands to allow the cables to pass through and then automatically shrinks back. 4. Multiple sizes and lengths available .
High Density Matte Solid Expandable Braided Cable Sleeving is the best sleeving out there in the market. It is the Tight, High Quality, High Density, Matte, Solid Sleeving which protects and hides wires while increasing air flow.
Application of Cotton Woven Cable Braided Sleeve
Widely used in bounding and protecting of electrical cables, automobile and aviation sectors. It's used to cover cables, wire harnesses, tubes, industrial hoses,Automotive,Automatic equipment.
Cotton Woven Sleeve,Automotive Cable Sleeving ,Cable Management Wrap Sleeving,Blue Woven Cable Sleeve Shenzhen Huiyunhai Tech.Co.,Ltd , https://www.hyhbraidedsleeve.com |