Model NO.: AAAC wire
Wire Core Material: Aluminum Alloy
Certification: CCC, SGS BV TUV
Model: AAAC
Brand: Rmjt
OEM: Yes
Produceing Experience: More Than 30years
Trademark: RMJT
Transport Package: Export Drum
Specification: aaac cable
Origin: Henan
HS Code: 761490000
Model NO.: AAAC wire
Wire Core Material: Aluminum Alloy
Certification: CCC, SGS BV TUV
Model: AAAC
Brand: Rmjt
OEM: Yes
Produceing Experience: More Than 30years
Trademark: RMJT
Transport Package: Export Drum
Specification: aaac cable
Origin: Henan
HS Code: 761490000
Bare Overhead teansmission line all aluminium alloy conductor AAAC wireApplications
AAAC Aluminum Alloy Conductor is Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio; affords better sag characteristics. Aluminum alloy gives higher resistance to corrosion than ACSR.
Standard
 BS EN50183,IEC 61089, ASTM B399,BS 3242, DIN 48204,GB/T1179-2008
Specification
Physical contents of aluminum alloy :-Â
1. Resistivity - 0.0326 Ohms mm2/m at 20°CÂ
2. Density - 2.70 kgm/dm3 at 20°CÂ
3. Coefficient of Linear Expansion - 23 x 10-6 / °CÂ
4. Constant Mass Temperature Coefficient (a) - 0.00360/ °CÂ
5. Material -Â Heat treated Al. Mg. Si. AlloyÂ
- Approximately 0.5% Mg &Â 0.5% SiÂ
Â
ASTM B399
Code Name | Area | Size &Â Stranding of ACSR with Equal Diameter | No. &Â Diameter of wires | Overall Diameter | Weight | Nominal Breaking Load | ||
Nominal | Actual | |||||||
MCM | mm2 | AWG or MCM | Al/Steel | mm | mm | kg/km | kN | |
Akron | 30.58 | 15.48 | 6 | 6/1 | 7/1.68 | 5.04 | 42.7 | 4.92 |
Alton | 48.69 | 24.71 | 4 | 6/1 | 7/2.12 | 6.35 | 68.0 | 7.84 |
Ames | 77.47 | 39.22 | 2 | 6/1 | 7/2.67 | 8.02 | 108 | 12.45 |
Azusa | 123.3 | 62.38 | 1/0 | 6/1 | 7/3.37 | 10.11 | 172 | 18.97 |
Anaheim | 155.4 | 78.65 | 2/0 | 6/1 | 7/3.78 | 11.35 | 217 | 23.93 |
Amherst | 195.7 | 99.22 | 3/0 | 6/1 | 7/4.25 | 12.75 | 273 | 30.18 |
Alliance | 246.9 | 125.1 | 4/0 | 6/1 | 7/4.77 | 14.31 | 345 | 38.05 |
Butte | 312.8 | 158.6 | 266.8 | 26/7 | 19/3.26 | 16.30 | 437 | 48.76 |
Canton | 394.5 | 199.9 | 336.4 | 26/7 | 19/3.66 | 18.30 | 551 | 58.91 |
Cairo | 465.4 | 235.8 | 397.5 | 26/7 | 19/3.98 | 19.88 | 650 | 69.48 |
Darien | 559.5 | 283.5 | 477.0 | 26/7 | 19/4.36 | 21.79 | 781 | 83.52 |
Elgin | 652.4 | 330.6 | 556.5 | 26/7 | 19/4.71 | 23.54 | 911 | 97.42 |
Flint | 740.8 | 375.3 | 636.0 | 26/7 | 37/3.59 | 25.16 | 1035 | 108.21 |
Greely | 927.2 | 469.8 | 795.0 | 26/7 | 37/4.02 | 28.14 | 1295 | 135.47 |
IEC 61089
Code Number | A2 Conductor | A3 Conductor | Max.D.C. Resistance of Conductor at 20ºC | ||||||||
Number of Wires | Diameter of Wires | Diameter of Conductor | Approx. Weight | Rated Strength | Number of Wires | Diameter of Wires | Diameter of Conductor | Approx. Weight | Rated Strength | ||
mm² | - | mm | mm | kg/km | daN | - | mm | mm | kg/km | daN | Ω/km |
16 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 7 | 1.84 | 5.52 | 50.8 | 6.04 | 1.7896 |
25 | 7 | 2.29 | 6.87 | 78.7 | 8.49 | 7 | 2.30 | 6.9 | 79.5 | 9.44 | 1.1453 |
40 | 7 | 2.89 | 8.67 | 125.9 | 13.58 | 7 | 2.91 | 8.73 | 127.1 | 15.1 | 0.7158 |
63 | 7 | 3.63 | 10.8 | 198.3 | 21.39 | 7 | 3.65 | 10.95 | 200.2 | 23.06 | 0.4545 |
100 | 19 | 2.78 | 13.9 | 316.3 | 33.95 | 19 | 2.79 | 13.95 | 319.3 | 37.76 | 0.2877 |
125 | 19 | 3.10 | 15.5 | 395.4 | 42.44 | 19 | 3.12 | 15.6 | 399.2 | 47.20 | 0.2302 |
160 | 19 | 3.51 | 17.55 | 506.1 | 54.32 | 19 | 3.53 | 17.65 | 511.0 | 58.56 | 0.1798 |
200 | 19 | 3.93 | 19.65 | 623.7 | 67.91 | 19 | 3.95 | 19.75 | 638.7 | 73.20 | 0.1439 |
250 | 19 | 4.39 | 21.95 | 790.8 | 84.68 | 19 | 4.41 | 22.05 | 798.4 | 91.50 | 0.1151 |
315 | 37 | 3.53 | 24.71 | 998.9 | 106.95 | 37 | 3.55 | 24.85 | 1008.4 | 115.29 | 0.0916 |
400 | 37 | 3.98 | 27.86 | 1268.4 | 135.81 | 37 | 4.0 | 28 | 1280.5 | 146.4o | 0.0721 |
450 | 37 | 4.22 | 29.54 | 1426.9 | 152.79 | 37 | 4.24 | 29.68 | 1440.5 | 164.70 | 0.0641 |
500 | 37 | 4.45 | 31.15 | 1585.5 | 169.76 | 37 | 4.47 | 31.29 | 1600.6 | 183.oo | 0.0577 |
560 | 61 | 3.67 | 33.03 | 1778.4 | 190.14 | 61 | 3.69 | 33.21 | 1795.3 | 204.95 | 0.0516 |
630 | 61 | 3.89 | 35.01 | 2000.7 | 213.90 | 61 | 3.91 | 35.19 | 2019.8 | 230.58 | 0.0458 |
710 | 61 | 4.13 | 37.17 | 2254.8 | 241.07 | 61 | 4.15 | 37.35 | 2276.2 | 259.86 | 0.0407 |
800 | 61 | 4.38 | 39.42 | 2540.6 | 271.62 | 61 | 4.4 | 39.6 | 2564.8 | 282.80 | 0.0361 |
900 | 91 | 3.81 | 41.91 | 2861.1 | 305.58 | 91 | 3.83 | 42.13 | 2888.3 | 329.40 | 0.0321 |
1000 | 91 | 4.01 | 44.11 | 3179.0 | 339.53 | 91 | 4.03 | 44.33 | 3209.3 | 366.00 | 0.0289 |
1120 | 91 | 4.25 | 46.75 | 3560.5 | 380.27 | 91 | 4.27 | 46.97 | 3594.4 | 409.92 | 0 0258 |
1250 | 91 | 4.49 | 49.39 | 3973.7 | 424.41 | Â | Â | - | - | - | - |
BS EN50183
Code Name | Calculated Cross Section |
No..Dia.of Wires | Overall Diameter | Weight | Rated Strength |
 | mm² | No./mm | mm | kg/km | kN |
Box | 18.8 | 7/1.85 | 5.55 | 51.4 | 5.55 |
Acacia | 23.8 | 7/2.08 | 6.24 | 64.9 | 7.02 |
Almond | 30.1 | 7/2.34 | 7.02 | 82.2 | 8.88 |
Cedar | 35.5 | 7/2.54 | 7.62 | 96.8 | 10.46 |
Deodar | 42.2 | 7/2.77 | 8.31 | 115.2 | 12.44 |
Fir | 47.8 | 7/2.95 | 8.85 | 130.6 | 14.11 |
Hazel | 59.9 | 7/3.30 | 9.90 | 163.4 | 17.66 |
Pine | 71.6 | 7/3.61 | 10.8 | 195.6 | 21.14 |
Holly | 84.1 | 7/3.91 | 11.7 | 229.5 | 24.79 |
Willow | 89.7 | 7/4.04 | 12.1 | 245,0 | 26.47 |
Oak | 118.9 | 7/4.65 | 14.0 | 324.5 | 35.07 |
Mulberry | 150.9 | 19/3.18 | 15.9 | 414.3 | 44.52 |
Ash | 180.7 | 19/3.48 | 17.4 | 496.1 | 53.31 |
Elm | 211.0 | 19/3.76 | 18.8 | 579.2 | 62.24 |
Poplar | 239.4 | 37/2.87 | 20.1 | 659.4 | 70.61 |
Sycamore | 303.2 | 37/3.23 | 22.6 | 835.2 | 89.40 |
Upas | 362.1 | 37/3.53 | 24.7 | 997.5 | 106.82 |
Yew | 479.0 | 37/4.06 | 28.4 | 1319.6 | 141.31 |
Totara | 498.1 | 37/4.14 | 29.0 | 1372.1 | 146.93 |
Rubus | 586.9 | 61/3.50 | 31.5 | 1622.0 | 173.13 |
Sorbus | 659.4 | 61/3.71 | 33.4 | 1822.5 | 194.53 |
Araucaria | 821.1 | 61/4.14 | 37.3 | 2269.4 | 242.24 |
Redwood | 996.2 | 61/4.56 | 41.0 | 2753.2 | 293.88 |
Â
Din 48201
Code number | Calculated area | Number of wires | Diameter of wire | Overall diameter of conductor | Linear mass | Rated tensile strength | Max. DC resistance at 20ºC |
mm2 | mm2 |  | mm | mm | kg/km | daN | Ω/km |
16 | 15.89 | 7 | 1.70 | 5.1 | 43 | 444 | 2.0910 |
25 | 24.25 | 7 | 2.10 | 6.3 | 66 | 677 | 1.3703 |
35 | 34.36 | 7 | 2.50 | 7.5 | 94 | 960 | 0.9669 |
50 | 49.48 | 7 | 3.00 | 9.0 | 135 | 1382 | 0.6714 |
50 | 48.35 | 19 | 1.80 | 9.0 | 133 | 1350 | 0.6905 |
70 | 65.81 | 19 | 2.10 | 10.5 | 181 | 1838 | 0.5073 |
95 | 93.27 | 19 | 2.50 | 12.5 | 256 | 2605 | 0.3579 |
120 | 116.99 | 19 | 2.80 | 14.0 | 322 | 3268 | 0.2854 |
150 | 147.11 | 37 | 2.25 | 15.8 | 406 | 4109 | 0.2274 |
185 | 181.62 | 37 | 2.50 | 17.5 | 500 | 5073 | 0.1842 |
240 | 242.54 | 61 | 2.25 | 20.3 | 670 | 6774 | 0.1383 |
300 | 299.43 | 61 | 2.50 | 22.5 | 827 | 8363 | 0.1120 |
400 | 400.14 | 61 | 2.89 | 26.0 | 1104 | 11176 | 0.0838 |
500 | 499.63 | 61 | 3.23 | 29.1 | 1379 | 13960 | 0.06709 |
625 | 626.20 | 91 | 2.96 | 32.6 | 1732 | 17490 | 0.0540 |
800 | 802.09 | 91 | 3.35 | 36.9 | 2218 | 22402 | 0.0418 |
1000 | 999.71 | 91 | 3.74 | 41.1 | 2767 | 27922 | 0.0335 |
Production process
Package
Package in Export Wooden or Steel Wooden or Steel Drums
About us
We were founded in 2007, located in Gongyi Henan,China. We have 2Â factories (Headquarters Factory-produce insulated cables and Zhulin branch-produce bare conductors), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Customer Visit  Â
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
Â
Contact us
Sara Liu
TEL: +86-371-55632825
Mobile +86 13526585094Â
Wtap: 008613526585094
 Bare Overhead teansmission line all aluminium alloy conductor AAAC wire
Applications
AAAC Aluminum Alloy Conductor is Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio; affords better sag characteristics. Aluminum alloy gives higher resistance to corrosion than ACSR.
Standard
 BS EN50183,IEC 61089, ASTM B399,BS 3242, DIN 48204,GB/T1179-2008
Specification
Physical contents of aluminum alloy :-Â
1. Resistivity - 0.0326 Ohms mm2/m at 20°CÂ
2. Density - 2.70 kgm/dm3 at 20°CÂ
3. Coefficient of Linear Expansion - 23 x 10-6 / °CÂ
4. Constant Mass Temperature Coefficient (a) - 0.00360/ °CÂ
5. Material -Â Heat treated Al. Mg. Si. AlloyÂ
- Approximately 0.5% Mg &Â 0.5% SiÂ
Â
ASTM B399
Code Name | Area | Size &Â Stranding of ACSR with Equal Diameter | No. &Â Diameter of wires | Overall Diameter | Weight | Nominal Breaking Load | ||
Nominal | Actual | |||||||
MCM | mm2 | AWG or MCM | Al/Steel | mm | mm | kg/km | kN | |
Akron | 30.58 | 15.48 | 6 | 6/1 | 7/1.68 | 5.04 | 42.7 | 4.92 |
Alton | 48.69 | 24.71 | 4 | 6/1 | 7/2.12 | 6.35 | 68.0 | 7.84 |
Ames | 77.47 | 39.22 | 2 | 6/1 | 7/2.67 | 8.02 | 108 | 12.45 |
Azusa | 123.3 | 62.38 | 1/0 | 6/1 | 7/3.37 | 10.11 | 172 | 18.97 |
Anaheim | 155.4 | 78.65 | 2/0 | 6/1 | 7/3.78 | 11.35 | 217 | 23.93 |
Amherst | 195.7 | 99.22 | 3/0 | 6/1 | 7/4.25 | 12.75 | 273 | 30.18 |
Alliance | 246.9 | 125.1 | 4/0 | 6/1 | 7/4.77 | 14.31 | 345 | 38.05 |
Butte | 312.8 | 158.6 | 266.8 | 26/7 | 19/3.26 | 16.30 | 437 | 48.76 |
Canton | 394.5 | 199.9 | 336.4 | 26/7 | 19/3.66 | 18.30 | 551 | 58.91 |
Cairo | 465.4 | 235.8 | 397.5 | 26/7 | 19/3.98 | 19.88 | 650 | 69.48 |
Darien | 559.5 | 283.5 | 477.0 | 26/7 | 19/4.36 | 21.79 | 781 | 83.52 |
Elgin | 652.4 | 330.6 | 556.5 | 26/7 | 19/4.71 | 23.54 | 911 | 97.42 |
Flint | 740.8 | 375.3 | 636.0 | 26/7 | 37/3.59 | 25.16 | 1035 | 108.21 |
Greely | 927.2 | 469.8 | 795.0 | 26/7 | 37/4.02 | 28.14 | 1295 | 135.47 |
IEC 61089
Code Number | A2 Conductor | A3 Conductor | Max.D.C. Resistance of Conductor at 20ºC | ||||||||
Number of Wires | Diameter of Wires | Diameter of Conductor | Approx. Weight | Rated Strength | Number of Wires | Diameter of Wires | Diameter of Conductor | Approx. Weight | Rated Strength | ||
mm² | - | mm | mm | kg/km | daN | - | mm | mm | kg/km | daN | Ω/km |
16 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 7 | 1.84 | 5.52 | 50.8 | 6.04 | 1.7896 |
25 | 7 | 2.29 | 6.87 | 78.7 | 8.49 | 7 | 2.30 | 6.9 | 79.5 | 9.44 | 1.1453 |
40 | 7 | 2.89 | 8.67 | 125.9 | 13.58 | 7 | 2.91 | 8.73 | 127.1 | 15.1 | 0.7158 |
63 | 7 | 3.63 | 10.8 | 198.3 | 21.39 | 7 | 3.65 | 10.95 | 200.2 | 23.06 | 0.4545 |
100 | 19 | 2.78 | 13.9 | 316.3 | 33.95 | 19 | 2.79 | 13.95 | 319.3 | 37.76 | 0.2877 |
125 | 19 | 3.10 | 15.5 | 395.4 | 42.44 | 19 | 3.12 | 15.6 | 399.2 | 47.20 | 0.2302 |
160 | 19 | 3.51 | 17.55 | 506.1 | 54.32 | 19 | 3.53 | 17.65 | 511.0 | 58.56 | 0.1798 |
200 | 19 | 3.93 | 19.65 | 623.7 | 67.91 | 19 | 3.95 | 19.75 | 638.7 | 73.20 | 0.1439 |
250 | 19 | 4.39 | 21.95 | 790.8 | 84.68 | 19 | 4.41 | 22.05 | 798.4 | 91.50 | 0.1151 |
315 | 37 | 3.53 | 24.71 | 998.9 | 106.95 | 37 | 3.55 | 24.85 | 1008.4 | 115.29 | 0.0916 |
400 | 37 | 3.98 | 27.86 | 1268.4 | 135.81 | 37 | 4.0 | 28 | 1280.5 | 146.4o | 0.0721 |
450 | 37 | 4.22 | 29.54 | 1426.9 | 152.79 | 37 | 4.24 | 29.68 | 1440.5 | 164.70 | 0.0641 |
500 | 37 | 4.45 | 31.15 | 1585.5 | 169.76 | 37 | 4.47 | 31.29 | 1600.6 | 183.oo | 0.0577 |
560 | 61 | 3.67 | 33.03 | 1778.4 | 190.14 | 61 | 3.69 | 33.21 | 1795.3 | 204.95 | 0.0516 |
630 | 61 | 3.89 | 35.01 | 2000.7 | 213.90 | 61 | 3.91 | 35.19 | 2019.8 | 230.58 | 0.0458 |
710 | 61 | 4.13 | 37.17 | 2254.8 | 241.07 | 61 | 4.15 | 37.35 | 2276.2 | 259.86 | 0.0407 |
800 | 61 | 4.38 | 39.42 | 2540.6 | 271.62 | 61 | 4.4 | 39.6 | 2564.8 | 282.80 | 0.0361 |
900 | 91 | 3.81 | 41.91 | 2861.1 | 305.58 | 91 | 3.83 | 42.13 | 2888.3 | 329.40 | 0.0321 |
1000 | 91 | 4.01 | 44.11 | 3179.0 | 339.53 | 91 | 4.03 | 44.33 | 3209.3 | 366.00 | 0.0289 |
1120 | 91 | 4.25 | 46.75 | 3560.5 | 380.27 | 91 | 4.27 | 46.97 | 3594.4 | 409.92 | 0 0258 |
1250 | 91 | 4.49 | 49.39 | 3973.7 | 424.41 | Â | Â | - | - | - | - |
BS EN50183
Code Name | Calculated Cross Section |
No..Dia.of Wires | Overall Diameter | Weight | Rated Strength |
 | mm² | No./mm | mm | kg/km | kN |
Box | 18.8 | 7/1.85 | 5.55 | 51.4 | 5.55 |
Acacia | 23.8 | 7/2.08 | 6.24 | 64.9 | 7.02 |
Almond | 30.1 | 7/2.34 | 7.02 | 82.2 | 8.88 |
Cedar | 35.5 | 7/2.54 | 7.62 | 96.8 | 10.46 |
Deodar | 42.2 | 7/2.77 | 8.31 | 115.2 | 12.44 |
Fir | 47.8 | 7/2.95 | 8.85 | 130.6 | 14.11 |
Hazel | 59.9 | 7/3.30 | 9.90 | 163.4 | 17.66 |
Pine | 71.6 | 7/3.61 | 10.8 | 195.6 | 21.14 |
Holly | 84.1 | 7/3.91 | 11.7 | 229.5 | 24.79 |
Willow | 89.7 | 7/4.04 | 12.1 | 245,0 | 26.47 |
Oak | 118.9 | 7/4.65 | 14.0 | 324.5 | 35.07 |
Mulberry | 150.9 | 19/3.18 | 15.9 | 414.3 | 44.52 |
Ash | 180.7 | 19/3.48 | 17.4 | 496.1 | 53.31 |
Elm | 211.0 | 19/3.76 | 18.8 | 579.2 | 62.24 |
Poplar | 239.4 | 37/2.87 | 20.1 | 659.4 | 70.61 |
Sycamore | 303.2 | 37/3.23 | 22.6 | 835.2 | 89.40 |
Upas | 362.1 | 37/3.53 | 24.7 | 997.5 | 106.82 |
Yew | 479.0 | 37/4.06 | 28.4 | 1319.6 | 141.31 |
Totara | 498.1 | 37/4.14 | 29.0 | 1372.1 | 146.93 |
Rubus | 586.9 | 61/3.50 | 31.5 | 1622.0 | 173.13 |
Sorbus | 659.4 | 61/3.71 | 33.4 | 1822.5 | 194.53 |
Araucaria | 821.1 | 61/4.14 | 37.3 | 2269.4 | 242.24 |
Redwood | 996.2 | 61/4.56 | 41.0 | 2753.2 | 293.88 |
Â
Din 48201
Code number | Calculated area | Number of wires | Diameter of wire | Overall diameter of conductor | Linear mass | Rated tensile strength | Max. DC resistance at 20ºC |
mm2 | mm2 |  | mm | mm | kg/km | daN | Ω/km |
16 | 15.89 | 7 | 1.70 | 5.1 | 43 | 444 | 2.0910 |
25 | 24.25 | 7 | 2.10 | 6.3 | 66 | 677 | 1.3703 |
35 | 34.36 | 7 | 2.50 | 7.5 | 94 | 960 | 0.9669 |
50 | 49.48 | 7 | 3.00 | 9.0 | 135 | 1382 | 0.6714 |
50 | 48.35 | 19 | 1.80 | 9.0 | 133 | 1350 | 0.6905 |
70 | 65.81 | 19 | 2.10 | 10.5 | 181 | 1838 | 0.5073 |
95 | 93.27 | 19 | 2.50 | 12.5 | 256 | 2605 | 0.3579 |
120 | 116.99 | 19 | 2.80 | 14.0 | 322 | 3268 | 0.2854 |
150 | 147.11 | 37 | 2.25 | 15.8 | 406 | 4109 | 0.2274 |
185 | 181.62 | 37 | 2.50 | 17.5 | 500 | 5073 | 0.1842 |
240 | 242.54 | 61 | 2.25 | 20.3 | 670 | 6774 | 0.1383 |
300 | 299.43 | 61 | 2.50 | 22.5 | 827 | 8363 | 0.1120 |
400 | 400.14 | 61 | 2.89 | 26.0 | 1104 | 11176 | 0.0838 |
500 | 499.63 | 61 | 3.23 | 29.1 | 1379 | 13960 | 0.06709 |
625 | 626.20 | 91 | 2.96 | 32.6 | 1732 | 17490 | 0.0540 |
800 | 802.09 | 91 | 3.35 | 36.9 | 2218 | 22402 | 0.0418 |
1000 | 999.71 | 91 | 3.74 | 41.1 | 2767 | 27922 | 0.0335 |
Production process
Package
Package in Export Wooden or Steel Wooden or Steel Drums
About us
We were founded in 2007, located in Gongyi Henan,China. We have 2Â factories (Headquarters Factory-produce insulated cables and Zhulin branch-produce bare conductors), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Customer Visit  Â
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
Oil Pressure Sensor
Shenzhen Ever-smart Sensor Technology Co., LTD , https://www.fluhandy.com