Â
Specification | |
Item | RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil |
Braid Shield | 64 x 0.12mm AL wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |
Here is some of other RG6 coaxial cable with difference specification as follow:
Packing Item:
If you have any inquiry of coaxial cable, please contact with us!!!
 RG6 Coaxial cable Construction:
Â
Specification | |
Item | RG6 coaxial cable |
Inner Conductor | 18AWG,1.02mm CCS |
Insulation | 4.57mm Foamed PE |
First Shield | AL Foil |
Braid Shield | 64 x 0.12mm AL wires Braid |
PVC Jacket | 6.91+0.1mm PVC Jacket |
Note:Â Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |
Here is some of other RG6 coaxial cable with difference specification as follow:
Packing Item:
If you have any inquiry of coaxial cable, please contact with us!!!
Â
SMA means surface mount assembly. It is a new generation of electronic assembly technology, which compresses traditional electronic components into a device with a volume of only a few tenths.
Surface mounting is not a new concept, it is derived from earlier processes, such as flat mounting and mixed mounting.
For the assembly of electronic circuits, a point-to-point wiring method was initially adopted, and there was no substrate at all. The packaging of the first semiconductor device uses radial pins, which are inserted into the through holes of the monolithic circuit boards that have been used for the packaging of resistors and capacitors. Active components have been widely used in the past ten years.
Zener Diodes,Surface Mount Standard Rectifiers,Smd Bridge Rectifier,zener diodes manufacturers
Changzhou Changyuan Electronic Co., Ltd. , https://www.changyuanelectronic.com