Model NO.: LLX-SB-50
Certification: CB, DLC, CCC, CE, ETL, LVD, UL
Input Voltage: 100-270V
With Light Source: With Light Source
LED Chips Brand: CREE
Efficiancy: 140lm/W
CRI: 70
Driver: Meanwell
Beam Angle: 90°
Location: Wet
Lifetime: 50000h
Warranty: 5 Years
Trademark: longlux
Transport Package: Carton
Specification: 430*259*90/490*432*90
Origin: China
Model NO.: LLX-SB-50
Certification: CB, DLC, CCC, CE, ETL, LVD, UL
Input Voltage: 100-270V
With Light Source: With Light Source
LED Chips Brand: CREE
Efficiancy: 140lm/W
CRI: 70
Driver: Meanwell
Beam Angle: 90°
Location: Wet
Lifetime: 50000h
Warranty: 5 Years
Trademark: longlux
Transport Package: Carton
Specification: 430*259*90/490*432*90
Origin: China
Specification1. UL, DLC Premium qualified, 140lm/W, Energy-efficient, about double to triple of MH or HPS lamp
2. Using PC lens to adjust beam angle. Type-/III/IV/V lighting distributions meet various area lighting requirements
3. Â Self-cleaning function to achieve best heat dissipation
4. Â Tool-free access to driver, Â easy for installation and maintenanceÂ
5.  Photocell and motion sensor optional for intelligent control
6. Different kinds of installation brackets,east to change.
7. Elegant appearance and modular design.
8. Application: Residential areas, Parking lot, City squares, Industrial parks, Gardens
9. 5 years warranty on the entire luminaire.
Model |  Model Number | Power (W) | Voltage (V) | Color Temperature (K) | Luminous Flux (LM) | CRI | Super bright chip | Driver | Material | Suitable Locations | Beam angle | Size(MM) | Life Time (H) |
50W-150W | LLX-SB-50W | 50 | 100-277 | 3000-5700 | 7000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 |
LLX-SB-70W | 70 | 100-277 | 3000-5700 | 9800 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 | |
LLX-SB-100W | 100 | 100-277 | 3000-5700 | 14000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 | |
LLX-SB-150W | 150 | 100-277 | 3000-5700 | 21000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 | |
200W-240W | LLX-SB-200W | 200 | 100-277 | 3000-5700 | 28000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 |
LLX-SB-240W | 240 | 100-277 | 3000-5700 | 33600 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 | |
LLX-SB-300W | 300 | 100-277 | 3000-5700 | 42000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 | |
LLX-SB-350W | 350 | 100-277 | 3000-5700 | 49000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 |
NOTES:
1. Make sure the luminaries are installed and fitted by a qualified electrician ensuing the installation complies to the current National Electrical Code and all local codes.
2. Ensure all electrical connections are secure & that there are no loose strands.
3. This is a Class I product and must be earthed.
4. Install the fitting in a well-ventilated environment, keep away from corrosive/explosive materials, flammable gas or electric dust.
5. Violent shaking or impact should be avoided when the fitting is working.
6. Make sure that the fixings are adequate to support the weight of the fitting.
7. Before installation or maintenance, turn off electric power and allow the fitting to be cool.
 Specification
1. UL, DLC Premium qualified, 140lm/W, Energy-efficient, about double to triple of MH or HPS lamp
2. Using PC lens to adjust beam angle. Type-/III/IV/V lighting distributions meet various area lighting requirements
3. Â Self-cleaning function to achieve best heat dissipation
4. Â Tool-free access to driver, Â easy for installation and maintenanceÂ
5.  Photocell and motion sensor optional for intelligent control
6. Different kinds of installation brackets,east to change.
7. Elegant appearance and modular design.
8. Application: Residential areas, Parking lot, City squares, Industrial parks, Gardens
9. 5 years warranty on the entire luminaire.
Model |  Model Number | Power (W) | Voltage (V) | Color Temperature (K) | Luminous Flux (LM) | CRI | Super bright chip | Driver | Material | Suitable Locations | Beam angle | Size(MM) | Life Time (H) |
50W-150W | LLX-SB-50W | 50 | 100-277 | 3000-5700 | 7000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 |
LLX-SB-70W | 70 | 100-277 | 3000-5700 | 9800 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 | |
LLX-SB-100W | 100 | 100-277 | 3000-5700 | 14000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 | |
LLX-SB-150W | 150 | 100-277 | 3000-5700 | 21000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 430*259*90 | 50000 | |
200W-240W | LLX-SB-200W | 200 | 100-277 | 3000-5700 | 28000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 |
LLX-SB-240W | 240 | 100-277 | 3000-5700 | 33600 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 | |
LLX-SB-300W | 300 | 100-277 | 3000-5700 | 42000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 | |
LLX-SB-350W | 350 | 100-277 | 3000-5700 | 49000 | 70 | Cree | Meanwell/Universelite | AL+PC | wet | Type-/III/IV/V | 490*432*90 | 50000 |
NOTES:
1. Make sure the luminaries are installed and fitted by a qualified electrician ensuing the installation complies to the current National Electrical Code and all local codes.
2. Ensure all electrical connections are secure & that there are no loose strands.
3. This is a Class I product and must be earthed.
4. Install the fitting in a well-ventilated environment, keep away from corrosive/explosive materials, flammable gas or electric dust.
5. Violent shaking or impact should be avoided when the fitting is working.
6. Make sure that the fixings are adequate to support the weight of the fitting.
7. Before installation or maintenance, turn off electric power and allow the fitting to be cool.
Â
Axial Lead Inductor,High Quality Axial Lead Inductor,Axial Lead Inductor Details, Huzhou Kade Electronic & Technology Co., Ltd.
Low Frequency Transformer Co., Ltd. , http://www.chinaferritecore.com