535 Series | ||
Overview | Meas. | 2.5inch |
General | Capacity(GB) | 60GB 120GB 240GB 480GB |
interface | SATAÂ III | |
Performance | Average Access time | 0.1ms |
Sustained Read | 540MB/S | |
Sustained Write | 490MB/S | |
4KB Random Read IOPS | 41000 IOPS | |
4KB Random Write IOPS | 49000 IOPS | |
Storage Media | NAND Flash | MLC |
Power Consumption | input Voltage | 5V±5% |
Idle | 0.4W | |
Active | 4.0W | |
Reliability & Endurance | Write endurance | 8years |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25°C | |
MTBF | >1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad block Management | Auto bad black management in system | |
Environment | Operating Temperature | 0~70°C |
Non-operating Temperature | -40~85°C | |
Shock | 2,000G(@0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty | 3 years | |
Available unit | Available,NO EOL | |
Testing platform | CPU:               Intel® Core(TM) i5-2400 CPU @ 3.10GHz | |
Chipset:     Intel® Z68 Express Chipset | ||
OS:          Microsoft Windows 7 Professional 64-bit | ||
AHCI Driver: Server Express Chipset SATA AHCI Controller | ||
BIOSÂ Settings:Â AHCIÂ Mode | ||
Testing software | Crystal Disk Mark 3.0 | |
ASÂ SSDÂ Benchmark | ||
ATTO Disk Benchmarks V2.47_CN IOmeter 2008 | ||
HD Tune Pro5.00 |
Our Services
Â
Warranty:3 years
Â
Certification:Â CE,ROHS,MSDS,FCC
Â
Shipments :DHL , FedEx , EMS , UPS , TNT
Â
Payment terms:Â Western Union , Money Gram , Escrow , T/T.Â
Â
OEM/ODM service:Professional design team for your OEM service requirements.
We can always design the product based on your requirement.
Value-added Service:We will according customer's requires to help them find a good logictics to ship their goods from our Company.Â
FAQ
Â
Q1: What is your MOQ(minimum order quantity)?
A: Our MOQ is 10 pcs in the first time.
Â
Q2: What are your main products?
A: We mainly supply Memory card,USB drive,SSD hard drive,Solar charger,Wireless charger.....
Â
Q3: Do you accept OEM/ODM order?
A: Yes, we can accept OEM/ODM order according to your specification if quantity reached. You can contact us for detail information.
Â
Q4: How about the quality of your product?
A: Some products opened own tools to reach better quality, price, lead time and etc. All product strictly inspect upon AQL-level II by our QC team before shipping, and support third-party agency inspecting goods if need. Original hard disk ssd for intel 710 series
535 Series | ||
Overview | Meas. | 2.5inch |
General | Capacity(GB) | 60GB 120GB 240GB 480GB |
interface | SATAÂ III | |
Performance | Average Access time | 0.1ms |
Sustained Read | 540MB/S | |
Sustained Write | 490MB/S | |
4KB Random Read IOPS | 41000 IOPS | |
4KB Random Write IOPS | 49000 IOPS | |
Storage Media | NAND Flash | MLC |
Power Consumption | input Voltage | 5V±5% |
Idle | 0.4W | |
Active | 4.0W | |
Reliability & Endurance | Write endurance | 8years |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25°C | |
MTBF | >1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad block Management | Auto bad black management in system | |
Environment | Operating Temperature | 0~70°C |
Non-operating Temperature | -40~85°C | |
Shock | 2,000G(@0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty | 3 years | |
Available unit | Available,NO EOL | |
Testing platform | CPU:               Intel® Core(TM) i5-2400 CPU @ 3.10GHz | |
Chipset:     Intel® Z68 Express Chipset | ||
OS:          Microsoft Windows 7 Professional 64-bit | ||
AHCI Driver: Server Express Chipset SATA AHCI Controller | ||
BIOSÂ Settings:Â AHCIÂ Mode | ||
Testing software | Crystal Disk Mark 3.0 | |
ASÂ SSDÂ Benchmark | ||
ATTO Disk Benchmarks V2.47_CN IOmeter 2008 | ||
HD Tune Pro5.00 |
Our Services
Â
Warranty:3 years
Â
Certification:Â CE,ROHS,MSDS,FCC
Â
Shipments :DHL , FedEx , EMS , UPS , TNT
Â
Payment terms:Â Western Union , Money Gram , Escrow , T/T.Â
Â
OEM/ODM service:Professional design team for your OEM service requirements.
We can always design the product based on your requirement.
Value-added Service:We will according customer's requires to help them find a good logictics to ship their goods from our Company.Â
FAQ
Â
Q1: What is your MOQ(minimum order quantity)?
A: Our MOQ is 10 pcs in the first time.
Â
Q2: What are your main products?
A: We mainly supply Memory card,USB drive,SSD hard drive,Solar charger,Wireless charger.....
Â
Q3: Do you accept OEM/ODM order?
A: Yes, we can accept OEM/ODM order according to your specification if quantity reached. You can contact us for detail information.
Â
Q4: How about the quality of your product?
A: Some products opened own tools to reach better quality, price, lead time and etc. All product strictly inspect upon AQL-level II by our QC team before shipping, and support third-party agency inspecting goods if need.
This product is a currently popular flexible retractable multi-functional solar energy charger, the main functions are: solar energy charging storage system, mobile power, SOS signal and flashlight functions. It USES a high-performance lithium battery as a storage battery to charge the phone while receiving sunlight, and can use a strong flashlight at the same time. The product itself can be directly charged by the charging power adapter, or can be charged through the solar energy charging plate, which is very convenient to use. It is a good choice for your friends who love outdoor sports to solve the problem that the device does not have electricity at any time and place.
The FIZZ GLOBAL has developed one of the most compact solar energy rechargeables on the market. It is very portable, and its solar panels can be folded like an old-fashioned camera roll.
FIZZ GLOBAL said it hoped the product would reduce carbon emissions during charging and that people would focus on clean energy.
Flexible Solar Charger,Flexible Solar Panel Charger,Back Clamp Charging,Flexible Fortable Solar Charger
YIWU FIZZ IMPORT AND EXPORT CO.,LTD , http://www.ywfizz.com