Description
SK205 suitable for temperature control for fan coil,electrically operated valve,power-driven air valve and power-driven air inlet of the central air condition with beautiful appearance,comfortable hand feel and stable performance.
Â
Function
1. Detective and display room temperature
2.Room temperature settting
3.. control on/ off of heating and cooling equipments
4. fan speed control
5. control on/ff of motorized valves
6. suitable for fan coil
Technical Data
Set Temp range | 10-30 ºC | Power supply | 220VAC±10%,50/60Hz 110VAC±10%,50/60Hz |
Accuracy | ±1ºC | Rated current | 2A |
Sensor Type | gas filled sensor | Power consumption | <2W |
Sensor Type | -5-55 ºC | Operating Humidity | 5~90%RH (no condensing) |
Color | White | Protection Class | IP20 |
Housing Material | PC+ABS Flame Retardant plastics | Dimension ( W × H × D ) | 128*84*40mm |
Certificate | CE & ISO9001 | Hole pitch | 60mm (standard) |
Â
Description
SK205 suitable for temperature control for fan coil,electrically operated valve,power-driven air valve and power-driven air inlet of the central air condition with beautiful appearance,comfortable hand feel and stable performance.
Â
Function
1. Detective and display room temperature
2.Room temperature settting
3.. control on/ off of heating and cooling equipments
4. fan speed control
5. control on/ff of motorized valves
6. suitable for fan coil
Technical Data
Set Temp range | 10-30 ºC | Power supply | 220VAC±10%,50/60Hz 110VAC±10%,50/60Hz |
Accuracy | ±1ºC | Rated current | 2A |
Sensor Type | gas filled sensor | Power consumption | <2W |
Sensor Type | -5-55 ºC | Operating Humidity | 5~90%RH (no condensing) |
Color | White | Protection Class | IP20 |
Housing Material | PC+ABS Flame Retardant plastics | Dimension ( W × H × D ) | 128*84*40mm |
Certificate | CE & ISO9001 | Hole pitch | 60mm (standard) |
Â
Liquid Crystal Display,Lcd Screen Displays,Calculator Lcd Display,Lcd Display For Car Bluetooth
Dongguan Yijia Optoelectronics Co., Ltd. , https://www.everbestlcdlcms.com