- Model NO.: 6V1.3AH
- Usage: UPS, Electric Power, Lighting, Electric Bicycle
- Discharge Rate: Low Discharge Rate
- Electrolyte: Acid
- Rechargeable: Chargeable
- Terminal: F1
- Size: 97*24*51.5 (Total Height: 57) mm
- Transport Package: 40 PCS/CTN 5PCS/CTN
- Origin: China
- Type: Lead-Acid Batteries
- Nominal Voltage: 6V
- Shape: Square Battery
- Installation: Packaged
- Color: Grey or Black or Others
- Key Words: Solar Battery
- Trademark: LONGWAY
- Specification: CE, UL, RoHS, ISO 9001, ISO 14001
- HS Code: 85072000
LONGWAY lead acid battery used for UPS / AGM / VRLA / SLA maintenance-free battery.
6V - 1.2Ah to 190Ah used for emergency lighting and alarm lighting and sound application.
12V - 0.8Ah to 250Ah used for power storage and backup for standby power & deep cycle use.
2V - 50Ah to 3000Ah used for solar power systems and telecommunication are using all self-made high quality and thick deep cycle plates.
1)Detail description
*Model: 3FM1.2 (6V1.2AH/20HR)
*Size: 97*24*51.5 (Total Height: 57) MM
*Approx Weight: 0.3kg
*Terminal: F1
*Self-discharge: 3% of capacity declined per month at 25º
*Packing Qty.: 40 PCS/CTN
*Lead-Time:15-20 Days For One Container
*Designed Service Life: 5 years
*Warranty: 1 years
*OEM Acceptable
2)Application:
Lighting system; Security system;
Electric toy; Medical equipment; Telecommunication system;
Power systems; UPS; Electric tools
3)General Features:
Maintenance free;
Convenient for installation;
Safety and no leakage;
Excellent recharge and discharge performance;
Low self-discharge rate;
UL approval
4)Our certificate
5)Our factory photo
We committed to expert porfessionalis and dependable services.
Any question, pls kindly contact us.
                  Standby LONGWAY Standard Series batteries | ||||||||||||||
Battery Model | Nominal Voltage(V) | Nominal Capacity          (AH) |
Length | Width | Height | Total Height | Weight(5%) | Terminal | ||||||
In | mm | In | mm | In | mm | In | mm | Pound | Kg | Type | Position | |||
6FM1.2 | 12 | 1.2 | 3.86 | 98 | 1.71 | 43.5 | 2.05 | 52 | 2.28 | 58 | 1.26 | 0.57 | F1 | E |
6FM2.2 | 12 | 2.2 | 2.78 | 70.5 | 1.87 | 47.5 | 3.90 | 99 | 4.09 | 104 | 1.70 | 0.77 | F1 | C |
6FM2.4 | 12 | 2.4 | 7.01 | 178 | 1.38 | 35 | 2.40 | 61 | 2.64 | 67 | 2.14 | 0.97 | F1 | C |
6FM2.6 | 12 | 2.6 | 2.78 | 70.5 | 1.87 | 47.5 | 3.90 | 99 | 4.09 | 104 | 1.83 | 0.83 | F1 | C |
6FM3.2 | 12 | 3.2 | 5.28 | 134 | 2.64 | 67 | 2.34 | 59.5 | 2.60 | 66 | 2.80 | 1.27 | F1/F2 | E |
6FM4 | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.15 | 1.43 | F1/F2 | C |
6FM4.5 | 12 | 4.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.26 | 1.48 | Â | C |
6FM5 | 12 | 5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.57 | 1.62 | F1/F2 | C |
6FM5A | 12 | 5 | 5.51 | 140 | 1.89 | 48 | 4.13 | 105 | 4.13 | 105 | 3.66 | 1.66 | F2+F1- | C |
6FM5B | 12 | 5 | 5.94 | 151 | 2.01 | 51 | 3.66 | 93 | 3.90 | 99 | 3.66 | 1.66 | F1 | F |
6FM5.5 | 12 | 5.5 | 3.54 | 90 | 2.76 | 70 | 3.98 | 101 | 4.21 | 107 | 3.86 | 1.75 | F1/F2 | C |
6FM5.5A | 12 | 5.5 | 5.51 | 140 | 1.89 | 48 | 4.13 | 105 | 4.13 | 105 | 3.86 | 1.75 | F2+F1- | C |
6FM5.5B | 12 | 5.5 | 5.94 | 151 | 2.01 | 51 | 3.66 | 93 | 3.90 | 99 | 3.66 | 1.66 | F1 | F |
6FM6 | 12 | 6 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.30 | 1.95 | F1/F2 | F |
6FM7 | 12 | 7 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.63 | 2.10 | F1/F2 | F |
6FM7.2 | 12 | 7.2 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.74 | 2.15 | F1/F2 | F |
6FM7.5 | 12 | 7.5 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 4.85 | 2.20 | F1/F2 | F |
6FM8 | 12 | 8 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.07 | 2.30 | F1/F2 | F |
6FM8E | 12 | 8 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.07 | 2.30 | F1/F2 | F |
6FM9 | 12 | 9 | 5.94 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | 5.73 | 2.60 | F1/F2 | F |
6FM10A | 12 | 10 | 5.94 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 6.61 | 3.00 | F2 | F |
6FM10B | 12 | 10 | 5.94 | 151 | 2.56 | 65 | 4.37 | 111 | 4.61 | 117 | 6.39 | 2.90 | F2 | F |
6FM10 | 12 | 10 | 5.94 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 6.72 | 3.05 | F2 | F |
6FM11 | 12 | 11 | 7.13 | 134 | 3.15 | 80 | 6.34 | 161 | 6.50 | 165 | 10.10 | 4.58 | F3 | C |
6FM12 | 12 | 12 | 7.13 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 7.17 | 3.25 | F2 | F |
6FM14 | 12 | 14 | 7.13 | 151 | 3.86 | 98 | 3.74 | 95 | 3.98 | 101 | 8.27 | 3.75 | F2 | F |
6FM15 | 12 | 15 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 10.14 | 4.60 | F4 | D |
6FM17 | 12 | 17 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.02 | 5.00 | F4 | D |
6FM18 | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.90 | 5.40 | F4 | D |
6FM18C | 12 | 18 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 11.24 | 5.10 | F4 | D |
6FM20 | 12 | 20 | 7.13 | 181 | 3.03 | 77 | 6.57 | 167 | 6.57 | 167 | 12.35 | 5.60 | F4 | D |
Yixing Futao Metal Structural Unit Co. Ltd. is com manded of Jiangsu Futao Group.
It is located in the beach of scenic and rich Taihu Yixing with good transport service.
The company is well equipped with advanced manufacturing facilities.
We own a large-sized numerical control hydraulic pressure folding machine with once folding length 16,000mm and the thickness 2-25mm.
We also equipped with a series of numerical control conveyor systems of flattening, cutting, folding and auto-welding, we could manufacture all kinds of steel poles and steel towers.
Our main products: high & medium mast lighting, road lighting, power poles, sight lamps, courtyard lamps, lawn lamps, traffic signal poles, monitor poles, microwave communication poles, etc. Our manufacturing process has been ISO9001 certified and we were honored with the title of the AAA grade certificate of goodwill"
Presently 95% of our products are far exported to Europe, America, Middle East, and Southeast Asia, and have enjoyed great reputation from our customers,
So we know the demand of different countries and different customers.
We are greatly honored to invite you to visit our factory and cheerfully look forward to cooperating with you.
steel Signal Pole, Traffic Signal Pole, steel Sign Post, Monitor Pole
YIXING FUTAO METAL COMPONENT UNIT CO.,LTD , http://www.chinasteelpole.com