Model NO.: MT8-022-AW-WW-01C
LED Type: SMD 2835
Shell Type: Frosted or Clear
Lifespan: ≥50000H
Warranty: 5 Years
Certification: CE, RoHS, UL, TUV Dlc ERP
Input Voltage: 100-277V AC, 50/60Hz
LED Chips: Epistar
PF: >0.9
Color: Warm White/White/Nature White
LED Quantity: 216PCS
CRI (Ra>): 80
Lamp Luminous Flux(Lm): 2888
IP Rating: IP33
Applications: Parking Lot,Residential,Warehouse,Signage,Office..
Lamp Luminous Efficiency(Lm/W): 120
Product Name: T8 LED Circular Tube Lamp with UL TUV Dlc ERP Ce
Keyword: LED Circular Tube
Trademark: Signcomplex
Transport Package: Common Industrial Packaging,Inner Box and Cartonft
Specification: CE, RoHS, UL, DLC, ErP
Origin: Shenzhen, China
Model NO.: MT8-022-AW-WW-01C
LED Type: SMD 2835
Shell Type: Frosted or Clear
Lifespan: ≥50000H
Warranty: 5 Years
Certification: CE, RoHS, UL, TUV Dlc ERP
Input Voltage: 100-277V AC, 50/60Hz
LED Chips: Epistar
PF: >0.9
Color: Warm White/White/Nature White
LED Quantity: 216PCS
CRI (Ra>): 80
Lamp Luminous Flux(Lm): 2888
IP Rating: IP33
Applications: Parking Lot,Residential,Warehouse,Signage,Office..
Lamp Luminous Efficiency(Lm/W): 120
Product Name: T8 LED Circular Tube Lamp with UL TUV Dlc ERP Ce
Keyword: LED Circular Tube
Trademark: Signcomplex
Transport Package: Common Industrial Packaging,Inner Box and Cartonft
Specification: CE, RoHS, UL, DLC, ErP
Origin: Shenzhen, China
t8 Led circular tube lamp with UL TUV DLC ErP CE ROHSNew Type MT8 Tube Â
M-Tube is an upgraded version CFL tube replacement with LED. It has the best configuration of brightness and power efficiency.
Â
M-Tube is designed to replace medium bi-pin T8 and T12 fluorescent tubes. M-tube fits directly into most
fluorescent fixtures providing a simple upgrade to high quality LED lighting. M-tube is optimized to provide light outputs comparable to fluorescent and delivers the immediate benefits of white-LED lighting; long lifetimes, no maintenance, high efficency, no mercury, no recycling, no flickering, no buzzing, instant start, cold temperature operation, and high quality light. It provides energy savings of up to 75% over fluorescent applications that last for long in the situation such as stairwells, corridors, warehouses, and remote locations. The high quality M-tube replacement tube is constructed from extruded aluminum to provide a virtually unbreakable, vandal proof lighting solution.
Â
-Why our S-tube?
-Longer life, at least more than 4 years fluorescent                       Â
- 70%~80% Energy-saving over Fluorescent tubesÂ
- Solid State, high shock/vibration resistantÂ
- Work without bal last, rats-tfostnatsn
- No RF interference, No fickering or buzzing
- Quick and easy installation to minimize retrofit costs
- Minimum maintenance costs, Produce little Heat
- No Mercury and other hazardous materials, ful ly RoHS-compl iant
- Continuous operation for white LEDs (10 years for other colors)
- 20°C to 40°C],perfect for environments with extreme climates
- Epistar+Intermatix LED packaging solution, no patent trouble
- The newest design
-The best cost-effective
- Completely insulated electrical design for maximum safety
Â
Feature of the LED Light tube
-Technical Parameters of the led tube
- Standard length 60cm / 120cm / 150cm                   Â
- Rated input voltage 100-277V AC, 50/60Hz
- Power: 9W/ 18W / 22W
- PF (power factor) >0.92
- SMD2835 LED
 Specifications of the led light tube
Type | Model number | LED Type | Color | Voltage | Length (cm) |
Power (W) |
CRI | Light output (lm±10%) |
 LED Q'ty |
PF |
Frosted (High brightness) |
MT8-009-AW-WW-03F | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 1011 | 96 | ≥0.90 |
MT8-009-AW-NW-03F | Nature white | 1018 | ||||||||
MT8-009-AW-W-03F | White | 1090 | ||||||||
MT8-018-AW-WW-04F | Warm White | 120 | 18 | ≥80 | 1976 | 168 | ||||
MT8-018-AW-NW-04F | Nature white | 2057 | ||||||||
MT8-018-AW-W-04F | White | 2151 | ||||||||
MT8-022-AW-WW-02F | Warm White | 150 | 22 | ≥80 | 2408 | 216 | ||||
MT8-022-AW-NW-02F | Nature white | 2591 | ||||||||
MT8-022-AW-W-02F | White | 2771 | ||||||||
clear (High brightness) |
MT8-009-AW-WW-01C | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 1167 | 96 | ≥0.90 |
MT8-009-AW-NW-01C | Nature white | 1149 | ||||||||
MT8-009-AW-W-01C | White | 1257 | ||||||||
MT8-018-AW-WW-01C | Warm White | 120 | 18 | ≥80 | 2258 | 168 | ||||
MT8-018-AW-NW-01C | Nature white | 2355 | ||||||||
MT8-018-AW-W-01C | White | 2431 | ||||||||
MT8-022-AW-WW-01C | Warm White | 150 | 22 | ≥80 | 2888 | 216 | ||||
MT8-022-AW-NW-01C | Nature white | 2779 | ||||||||
MT8-022-AW-W-01C | White | 3139 | ||||||||
Frosted (High brightness) |
MT8-009-AW-WW-04F | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 788.9 | 48 | ≥0.90 |
MT8-009-AW-NW-04F | Nature white | 874.2 | ||||||||
MT8-009-AW-W-04F | White | 858.2 | ||||||||
MT8-018-AW-WW-05F | Warm White | 120 | 18 | ≥80 | 1701 | 96 | ||||
MT8-018-AW-NW-05F | Nature white | 1873 | ||||||||
MT8-018-AW-W-05F | White | 1894 | ||||||||
MT8-022-AW-WW-03F | Warm White | 150 | 22 | ≥80 | 1997 | 120 | ||||
MT8-022-AW-NW-03F | Nature white | 2250 | ||||||||
MT8-022-AW-W-03F | White | 2340 | ||||||||
clear (High brightness) |
MT8-009-AW-WW-02C | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 891.5 | 48 | ≥0.90 |
MT8-009-AW-NW-02C | Nature white | 987.9 | ||||||||
MT8-009-AW-W-02C | White | 986.2 | ||||||||
MT8-018-AW-WW-02C | Warm White | 120 | 18 | ≥80 | 1867 | 96 | ||||
MT8-018-AW-NW-02C | Nature white | 2066 | ||||||||
MT8-018-AW-W-02C | White | 2078 | ||||||||
MT8-022-AW-WW-02C | Warm White | 150 | 22 | ≥80 | 2326 | 120 | ||||
MT8-022-AW-NW-02C | Nature white | 2550 | ||||||||
MT8-022-AW-W-02C | White | 2541 |
 t8 Led circular tube lamp with UL TUV DLC ErP CE ROHS
New Type MT8 Tube Â
M-Tube is an upgraded version CFL tube replacement with LED. It has the best configuration of brightness and power efficiency.
Â
M-Tube is designed to replace medium bi-pin T8 and T12 fluorescent tubes. M-tube fits directly into most
fluorescent fixtures providing a simple upgrade to high quality LED lighting. M-tube is optimized to provide light outputs comparable to fluorescent and delivers the immediate benefits of white-LED lighting; long lifetimes, no maintenance, high efficency, no mercury, no recycling, no flickering, no buzzing, instant start, cold temperature operation, and high quality light. It provides energy savings of up to 75% over fluorescent applications that last for long in the situation such as stairwells, corridors, warehouses, and remote locations. The high quality M-tube replacement tube is constructed from extruded aluminum to provide a virtually unbreakable, vandal proof lighting solution.
Â
-Why our S-tube?
-Longer life, at least more than 4 years fluorescent                       Â
- 70%~80% Energy-saving over Fluorescent tubesÂ
- Solid State, high shock/vibration resistantÂ
- Work without bal last, rats-tfostnatsn
- No RF interference, No fickering or buzzing
- Quick and easy installation to minimize retrofit costs
- Minimum maintenance costs, Produce little Heat
- No Mercury and other hazardous materials, ful ly RoHS-compl iant
- Continuous operation for white LEDs (10 years for other colors)
- 20°C to 40°C],perfect for environments with extreme climates
- Epistar+Intermatix LED packaging solution, no patent trouble
- The newest design
-The best cost-effective
- Completely insulated electrical design for maximum safety
Â
Feature of the led light tube
-Technical Parameters of the led tube
- Standard length 60cm / 120cm / 150cm                   Â
- Rated input voltage 100-277V AC, 50/60Hz
- Power: 9W/ 18W / 22W
- PF (power factor) >0.92
- SMD2835 LED
 Specifications of the led light tube
Type | Model number | LED Type | Color | Voltage | Length (cm) |
Power (W) |
CRI | Light output (lm±10%) |
 LED Q'ty |
PF |
Frosted (High brightness) |
MT8-009-AW-WW-03F | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 1011 | 96 | ≥0.90 |
MT8-009-AW-NW-03F | Nature white | 1018 | ||||||||
MT8-009-AW-W-03F | White | 1090 | ||||||||
MT8-018-AW-WW-04F | Warm White | 120 | 18 | ≥80 | 1976 | 168 | ||||
MT8-018-AW-NW-04F | Nature white | 2057 | ||||||||
MT8-018-AW-W-04F | White | 2151 | ||||||||
MT8-022-AW-WW-02F | Warm White | 150 | 22 | ≥80 | 2408 | 216 | ||||
MT8-022-AW-NW-02F | Nature white | 2591 | ||||||||
MT8-022-AW-W-02F | White | 2771 | ||||||||
clear (High brightness) |
MT8-009-AW-WW-01C | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 1167 | 96 | ≥0.90 |
MT8-009-AW-NW-01C | Nature white | 1149 | ||||||||
MT8-009-AW-W-01C | White | 1257 | ||||||||
MT8-018-AW-WW-01C | Warm White | 120 | 18 | ≥80 | 2258 | 168 | ||||
MT8-018-AW-NW-01C | Nature white | 2355 | ||||||||
MT8-018-AW-W-01C | White | 2431 | ||||||||
MT8-022-AW-WW-01C | Warm White | 150 | 22 | ≥80 | 2888 | 216 | ||||
MT8-022-AW-NW-01C | Nature white | 2779 | ||||||||
MT8-022-AW-W-01C | White | 3139 | ||||||||
Frosted (High brightness) |
MT8-009-AW-WW-04F | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 788.9 | 48 | ≥0.90 |
MT8-009-AW-NW-04F | Nature white | 874.2 | ||||||||
MT8-009-AW-W-04F | White | 858.2 | ||||||||
MT8-018-AW-WW-05F | Warm White | 120 | 18 | ≥80 | 1701 | 96 | ||||
MT8-018-AW-NW-05F | Nature white | 1873 | ||||||||
MT8-018-AW-W-05F | White | 1894 | ||||||||
MT8-022-AW-WW-03F | Warm White | 150 | 22 | ≥80 | 1997 | 120 | ||||
MT8-022-AW-NW-03F | Nature white | 2250 | ||||||||
MT8-022-AW-W-03F | White | 2340 | ||||||||
clear (High brightness) |
MT8-009-AW-WW-02C | SMD 2835 | Warm White | AC100-277V 50/60Hz | 60 | 9 | ≥80 | 891.5 | 48 | ≥0.90 |
MT8-009-AW-NW-02C | Nature white | 987.9 | ||||||||
MT8-009-AW-W-02C | White | 986.2 | ||||||||
MT8-018-AW-WW-02C | Warm White | 120 | 18 | ≥80 | 1867 | 96 | ||||
MT8-018-AW-NW-02C | Nature white | 2066 | ||||||||
MT8-018-AW-W-02C | White | 2078 | ||||||||
MT8-022-AW-WW-02C | Warm White | 150 | 22 | ≥80 | 2326 | 120 | ||||
MT8-022-AW-NW-02C | Nature white | 2550 | ||||||||
MT8-022-AW-W-02C | White | 2541 |
Â
Monitor Stand,Computer Desk,Monitor Desk
USB Type C Cables USB 3.0 Cables CO.,LTD , http://www.nscables.com