Model NO.: YP-ADL1401
Voltage: AC85-265V
With Light Source: With Light Source
Certification: CE, RoHS
Applicable Places: Washroom
Folded: Unfolded
Trademark: YP
Specification: CE, Rohs
Origin: China
HS Code: 9405409000
Model NO.: YP-ADL1401
Voltage: AC85-265V
With Light Source: With Light Source
Certification: CE, RoHS
Applicable Places: Washroom
Folded: Unfolded
Trademark: YP
Specification: CE, Rohs
Origin: China
HS Code: 9405409000
Item | Size:300mm | Size:350mm | ||||||||||||||
Rated power | 12W | 15W | 18W | 21W | 15W | 18W | 21W | 24W | ||||||||
Product code | YP-ADL1401 | YP-ADL1402 | YP-ADL1403 | YP-ADL1404 | YP-ADL1405 | YP-ADL1406 | YP-ADL1407 | YP-ADL1408 | ||||||||
LED Qty | 60pcs | 72pcs | 84pcs | 96pcs | 72pcs | 84pcs | 96pcs | 108pcs | ||||||||
Luminous Flux | 950lm | 1150lm | 1350lm | 1500lm | 1150lm | 1350lm | 1500lm | 1700lm | ||||||||
Power factor | PF>0.55 | |||||||||||||||
Color Index | Typ.Ra>80 | |||||||||||||||
Color Temperature | 2700-6500K | |||||||||||||||
LED Forwarder Current | Constant 55mA | |||||||||||||||
Input Voltage | AC85-264V | |||||||||||||||
Output Voltage | 12-18V | 15-21V | 18-24V | 21-28V | 15-21V | 18-24V | 21-28V | 24-30V | ||||||||
Viewing Angle | >120 Degree | |||||||||||||||
Life time | >30,000hrs | |||||||||||||||
Product Size |
300*75MM |
350*80MM |
||||||||||||||
Available Colors | Golden,Silver,Coffee,Champaign gold,Wine red,Natural color(Grey,white,black) | |||||||||||||||
Inner packaging | 310x310x78 | 355x355x82 | ||||||||||||||
Outer packaging | 640x640x650 | 730x730x680 | ||||||||||||||
Package | 32pcs |
Â
Â
Item | Size:300mm | Size:350mm | ||||||||||||||
Rated power | 12W | 15W | 18W | 21W | 15W | 18W | 21W | 24W | ||||||||
Product code | YP-ADL1401 | YP-ADL1402 | YP-ADL1403 | YP-ADL1404 | YP-ADL1405 | YP-ADL1406 | YP-ADL1407 | YP-ADL1408 | ||||||||
LED Qty | 60pcs | 72pcs | 84pcs | 96pcs | 72pcs | 84pcs | 96pcs | 108pcs | ||||||||
Luminous Flux | 950lm | 1150lm | 1350lm | 1500lm | 1150lm | 1350lm | 1500lm | 1700lm | ||||||||
Power factor | PF>0.55 | |||||||||||||||
Color Index | Typ.Ra>80 | |||||||||||||||
Color Temperature | 2700-6500K | |||||||||||||||
LED Forwarder Current | Constant 55mA | |||||||||||||||
Input Voltage | AC85-264V | |||||||||||||||
Output Voltage | 12-18V | 15-21V | 18-24V | 21-28V | 15-21V | 18-24V | 21-28V | 24-30V | ||||||||
Viewing Angle | >120 Degree | |||||||||||||||
Life time | >30,000hrs | |||||||||||||||
Product Size |
300*75MM |
350*80MM |
||||||||||||||
Available Colors | Golden,Silver,Coffee,Champaign gold,Wine red,Natural color(Grey,white,black) | |||||||||||||||
Inner packaging | 310x310x78 | 355x355x82 | ||||||||||||||
Outer packaging | 640x640x650 | 730x730x680 | ||||||||||||||
Package | 32pcs |
Â
Â
Others LED High Bay Light,Industrial LED High Bay Lamp,LED High Bay Light Fixture
LED High Bay Light Co., Ltd. , http://www.nsfloodlight.com