Date Name Lowest Price High Price Daily Average Price Change
2012-2-27 LME copper 8420 8560 8490 53
2012-2-28 LME copper 8490 8689 8589.5 99.5
2012-2-29 LME copper 8405 8695 8550 -39.5
2012-3-1 LME Copper 8448 8648 8548 -2
2012-3-2 LME copper 8537 8670 8603.5 55.5
2012-2-27 LME copper 8420 8560 8490 53
2012-2-28 LME copper 8490 8689 8589.5 99.5
2012-2-29 LME copper 8405 8695 8550 -39.5
2012-3-1 LME Copper 8448 8648 8548 -2
2012-3-2 LME copper 8537 8670 8603.5 55.5
Data Acquisition Adcs Dacs,Ics Data Acquisition Adcs/Dacs,Data Acquisition Adc / Dac Professional,Ic Chip Data Acquisition Adcs/Dacs
Shenzhen Kaixuanye Technology Co., Ltd. , https://www.iconlinekxys.com