Model | MG-03KFGRS | MG-03KFGRS/380 | MG-05KFGRS | MG-10KFGRS | MG-20KFGRS | |||
Standard components | Cabinet/color | Spray coating | ||||||
Refrigerant | R407C | |||||||
Power supply | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | ||||||
Compressor type | Copeland EVI compressor | |||||||
Compressor model *Â quantity | ZW30KSE*1 | ZW34KSE*1 | ZW61KSE*1 | ZW61KSE*2 | ZW108KSE*2 | |||
Condenser | High efficiency shell and tube heat exchanger | |||||||
Economy unit | Plate heat exchanger | |||||||
Evaporator | Blue hydrophilic aliuminium foil,wavy fin  and copper tube heat exchanger | |||||||
Throttle unit | Heat expansion valve | |||||||
A/C contactor | Â | |||||||
Thermal relay | Â | |||||||
Controller | Muti-function controller | |||||||
Protection function | Tempreature protection, time protection, water flow protection, antifreeze protection, current protection | |||||||
Low pressure switch | 0.05/0.15MPa | |||||||
High pressure switch | 3.0/3.2MPa | |||||||
Power supply line size | 2.5mm2 | 2.5mm2 | 4mm2 | 6mm2 | 10mm2 | |||
Package | Â | W*D*H | 910*500*1320 | 910*500*1320 | 1160*500*1410 | 1510*820*1320 | 1940*1120*2180 | |
Specifications | Heating capacity | 20ºC | kW | 10.8 | 11.8 | 20.6 | 40.6 | 74.4 |
Input power when heating | kW | 2.81 | 3.1 | 5.4 | 10.7 | 19.6 | ||
Rated current | A | 12.4 | 5.9 | 9 | 17.6 | 35.2 | ||
COP | Â | 3.84 | 3.81 | 3.81 | 3.79 | 3.80 | ||
Hot water capacity | L/H | 232 | 254 | 443 | 873 | 1599 | ||
Heating capacity | -10ºC | kW | 6.3 | 7 | 12.6 | 24.4 | 43.2 | |
Input power when heating | kW | 2.58 | 2.9 | 5.1 | 9.9 | 17.4 | ||
COP | Â | 2.44 | 2.41 | 2.47 | 2.46 | 2.48 | ||
Hot water capacity | L/H | 135 | 150 | 271 | 524 | 929 | ||
Heating capacity | -20ºC | kW | 4.9 | 5.4 | 10.3 | 19.6 | 31 | |
Input power when heating | kW | 2.45 | 2.68 | 5.05 | 9.8 | 15.36 | ||
COP | Â | 2.00 | 2.01 | 2.04 | 2.00 | 2.02 | ||
Hot water capacity | L/H | 105 | 116 | 221 | 421 | 666 | ||
Rated outlet water temp | ºC | 55 | ||||||
Max outlet water temp | ºC | 60 | ||||||
Water flow | m3/H | 2415 | 2638 | 4606 | 9078 | 16636 | ||
Level of protection | Â | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Electric shock proof grade | Â | I | I | I | I | I | ||
Noise | dB(A) | ≤55 | ≤55 | ≤58 | ≤66 | ≤75 | ||
Net weight | kg | 112 | 112 | 164 | 320 | 556 | ||
Gross weight | kg | 118 | 118 | 174 | 333 | 606 | ||
Dimension | W*D*H | 830*490*1160 | 830*490*1160 | 1090*480*1260 | 1450*740*1150 | 1850*1000*1950 | ||
Pipe size | mm | DN25 | DN25 | DN25 | DN32 | DN50 | ||
Working mode | Â | Heating |
OEM EVI air source heat pump Variable Refrigerant Flow Heat Pump.
Model | MG-03KFGRS | MG-03KFGRS/380 | MG-05KFGRS | MG-10KFGRS | MG-20KFGRS | |||
Standard components | Cabinet/color | Spray coating | ||||||
Refrigerant | R407C | |||||||
Power supply | 220V~240V/50Hz/1ph | 380V~415V/50Hz/3ph | ||||||
Compressor type | Copeland EVI compressor | |||||||
Compressor model *Â quantity | ZW30KSE*1 | ZW34KSE*1 | ZW61KSE*1 | ZW61KSE*2 | ZW108KSE*2 | |||
Condenser | High efficiency shell and tube heat exchanger | |||||||
Economy unit | Plate heat exchanger | |||||||
Evaporator | Blue hydrophilic aliuminium foil,wavy fin  and copper tube heat exchanger | |||||||
Throttle unit | Heat expansion valve | |||||||
A/C contactor | Â | |||||||
Thermal relay | Â | |||||||
Controller | Muti-function controller | |||||||
Protection function | Tempreature protection, time protection, water flow protection, antifreeze protection, current protection | |||||||
Low pressure switch | 0.05/0.15MPa | |||||||
High pressure switch | 3.0/3.2MPa | |||||||
Power supply line size | 2.5mm2 | 2.5mm2 | 4mm2 | 6mm2 | 10mm2 | |||
Package | Â | W*D*H | 910*500*1320 | 910*500*1320 | 1160*500*1410 | 1510*820*1320 | 1940*1120*2180 | |
Specifications | Heating capacity | 20ºC | kW | 10.8 | 11.8 | 20.6 | 40.6 | 74.4 |
Input power when heating | kW | 2.81 | 3.1 | 5.4 | 10.7 | 19.6 | ||
Rated current | A | 12.4 | 5.9 | 9 | 17.6 | 35.2 | ||
COP | Â | 3.84 | 3.81 | 3.81 | 3.79 | 3.80 | ||
Hot water capacity | L/H | 232 | 254 | 443 | 873 | 1599 | ||
Heating capacity | -10ºC | kW | 6.3 | 7 | 12.6 | 24.4 | 43.2 | |
Input power when heating | kW | 2.58 | 2.9 | 5.1 | 9.9 | 17.4 | ||
COP | Â | 2.44 | 2.41 | 2.47 | 2.46 | 2.48 | ||
Hot water capacity | L/H | 135 | 150 | 271 | 524 | 929 | ||
Heating capacity | -20ºC | kW | 4.9 | 5.4 | 10.3 | 19.6 | 31 | |
Input power when heating | kW | 2.45 | 2.68 | 5.05 | 9.8 | 15.36 | ||
COP | Â | 2.00 | 2.01 | 2.04 | 2.00 | 2.02 | ||
Hot water capacity | L/H | 105 | 116 | 221 | 421 | 666 | ||
Rated outlet water temp | ºC | 55 | ||||||
Max outlet water temp | ºC | 60 | ||||||
Water flow | m3/H | 2415 | 2638 | 4606 | 9078 | 16636 | ||
Level of protection | Â | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Electric shock proof grade | Â | I | I | I | I | I | ||
Noise | dB(A) | ≤55 | ≤55 | ≤58 | ≤66 | ≤75 | ||
Net weight | kg | 112 | 112 | 164 | 320 | 556 | ||
Gross weight | kg | 118 | 118 | 174 | 333 | 606 | ||
Dimension | W*D*H | 830*490*1160 | 830*490*1160 | 1090*480*1260 | 1450*740*1150 | 1850*1000*1950 | ||
Pipe size | mm | DN25 | DN25 | DN25 | DN32 | DN50 | ||
Working mode | Â | Heating |
Submersible cable is a type of cable designed for use in underwater environments, such as in offshore oil and gas exploration, marine research, and underwater construction. These cables are typically made of materials that are resistant to corrosion, abrasion, and water damage, and are designed to withstand high pressures and temperatures.
Submersible cables are used to transmit power and data signals between underwater equipment and control systems on the surface. They may also be used to connect sensors and other monitoring devices to data acquisition systems.
The construction of submersible cables can vary depending on the application and the environment in which they will be used. Some cables may be armored with steel or other materials to provide additional protection against damage from rocks and other debris. Others may be coated with special materials to resist chemical corrosion or to improve their electrical conductivity.
Overall, submersible cables are essential components of many underwater applications, and their reliability and durability are critical to the success of these operations.
Submersible Electrical Pump Cable,Submersible Flat Cable,Flat Submersible Pump Cable,Waterproof Cable Rubber,Submersible Electrical Cable
Ruitian Cable CO.,LTD. , https://www.rtlinecable.com