DATASHEET | ||||
 Features |
1. Patent design. 4. Longtime maintain service, up to 7 years warranty. 5. High Luminous efficacy,the best choice for Replacing traditional street lights.  |
|||
 Application | Street, highway, pathway, road, sidewalk, etc. | |||
General  Information |
LED Street Light | |||
Hangchi-D02N52 | Hangchi-D02N53 | Hangchi-D02N54 | Hangchi-D02N55 | |
 |  |  |  | |
 SMD | ||||
 Detachable modular | ||||
 5050 | ||||
 3 years/5 years/7 years | ||||
 Electrical Information | 60/80/100/120 | 90/120/150/180 | 120/160/200/240 | 150/200/250/300 |
 AC100-277V 50-60Hz | ||||
 4KV/6KV/10KV | ||||
 >90% | ||||
 0.95 | ||||
Optical Information |
10200/13200 /16000/18600 |
15300/19800 /24000/27900 |
20400/26400 /32000/37200 |
25500/33000 /40000/46500 |
170/165/160/155 | 170/165/160/155 | 170/165/160/155 | 170/165/160/155 | |
 >70 | ||||
 3000k/4000k/5700k | ||||
56 | 84 | 112 | 140 | |
 150°*75° | ||||
Mechanical Information | Â Aluminum | |||
 PC | ||||
 -40ºC~50ºC | ||||
 <60° | ||||
 -40ºC~50ºC | ||||
 IP65 | ||||
 IK08 | ||||
 Φ60mm | ||||
Packaging Information | 42*33.5*9.5 | 49.5*33.5*9.5 | 57*33.5*9.5 | 64.5*33.5*9.5 |
49.5*39.5*17 | 56.5*39.5*17 | 64*39.5*17 | 71.5*39.5*17 | |
5.5 | 6.9 | 8.2 | 9.4 | |
6.2 | 7.8 | 9.3 | 10.6 | |
No | ||||
848 | 756 | 651 | 583 | |
1696 | 1513 | 1302 | 1166 | |
2060 | 1837 | 1581 | 1416 |
DATASHEET | ||||
 Features |
1. Patent design. 4. Longtime maintain service, up to 7 years warranty. 5. High Luminous efficacy,the best choice for Replacing traditional street lights.  |
|||
 Application | Street, highway, pathway, road, sidewalk, etc. | |||
General  Information |
LED Street Light | |||
Hangchi-D02N52 | Hangchi-D02N53 | Hangchi-D02N54 | Hangchi-D02N55 | |
 |  |  |  | |
 SMD | ||||
 Detachable modular | ||||
 5050 | ||||
 3 years/5 years/7 years | ||||
 Electrical Information | 60/80/100/120 | 90/120/150/180 | 120/160/200/240 | 150/200/250/300 |
 AC100-277V 50-60Hz | ||||
 4KV/6KV/10KV | ||||
 >90% | ||||
 0.95 | ||||
Optical Information |
10200/13200 /16000/18600 |
15300/19800 /24000/27900 |
20400/26400 /32000/37200 |
25500/33000 /40000/46500 |
170/165/160/155 | 170/165/160/155 | 170/165/160/155 | 170/165/160/155 | |
 >70 | ||||
 3000k/4000k/5700k | ||||
56 | 84 | 112 | 140 | |
 150°*75° | ||||
Mechanical Information | Â Aluminum | |||
 PC | ||||
 -40ºC~50ºC | ||||
 <60° | ||||
 -40ºC~50ºC | ||||
 IP65 | ||||
 IK08 | ||||
 Φ60mm | ||||
Packaging Information | 42*33.5*9.5 | 49.5*33.5*9.5 | 57*33.5*9.5 | 64.5*33.5*9.5 |
49.5*39.5*17 | 56.5*39.5*17 | 64*39.5*17 | 71.5*39.5*17 | |
5.5 | 6.9 | 8.2 | 9.4 | |
6.2 | 7.8 | 9.3 | 10.6 | |
No | ||||
848 | 756 | 651 | 583 | |
1696 | 1513 | 1302 | 1166 | |
2060 | 1837 | 1581 | 1416 |
Spout Cap,Spout with Cap,Cap for Jelly
Champagne Flutes,Dish Co., Ltd. , http://www.nsdinnersets.com