Features:
* Invisible front grid: Compact and unique honeycomb design
* Three effects: Uniform wash,mid-air parallel beam, spectacular built-in graphic effects
* Wonderful effects for projection use: " kaleidoscope" and "Vortex"Â
* Excellent zoom angle: 4-60°,suitable for small and big applications
* Pixel control:Â Individual LED control for dynamic effect
vFront lens: Bi-directional and continuous rotating
Specifications:
Â
Input volt: | AC100 - 240V,50/60Hz |
Light source: | 19X15W Osram RGBW  4in1 LEDs |
LEDÂ lifetime: | 50000Â hours |
Electronic Zooming: | 4~60° |
Color: | RGBW automatic correction 16.7 million pixels |
Rotation: | The front lens plate can be two-way infinite rotation |
Electronic dimmer: | 0~100% linear dimmer |
Strobe: | 1-25Hz, Speed adjustable |
Signal socket: | 3-pin/5-pin DMX512 |
The built-in program: | a variety of channels in the preset shape effect |
Control : | DMX512/Master-Slave/Auto run |
DMX Channels | Standard/21CH /Shape/35CH,  EXTENDED/78CH, FULL/92CH, EXTENDED RGBW/97CH |
display: | 2.4 inches touch screen |
Pan: | 540°  16bit fine |
Tilt: | 270°  16 bit fine |
Fixture material: | Die-case plastic + Aluminum alloy |
Features: | dyeing/beam/images/effect model |
Fixture size: | 474×400×230mm    |
Net W: | 15 Kgs |
DMX Channels:
Channels | Function | Channels | Function |
1 | R | 18 | Function |
2 | RÂ fine | 19 | Reset |
3 | G | 20 | Zoom |
4 | G fine | 21 | Zoom Rotation |
5 | B | 22 | LED1Â R |
6 | BÂ fine | 23 | LED1Â G |
7 | W | 24 | LED1Â B |
8 | WÂ fine | 25 | LED1Â W |
9 | Linear CTO | ... | ... R |
10 | Macro color | ... | ... G |
11 | Strobe | ... | ... B |
12 | Dimmer | ... | ... W |
13 | Dimmer fine | 94 | LED19 R |
14 | Pan | 95 | LED19Â G |
15 | Pan fine | 96 | LED19 B |
16 | Tilt | 97 | LED19Â W |
FAQ:
Q1: What's the warranty ? |
A: Our warranty is 1 year (from the date our products reach our clients) , If there is any quality problem during warranty time,     we will provide spare parts for free and   shipping for free     we have vedio to show customers how to fix the problem |
Q2,Are you a factory ? |
A;Yes. We are factory with  8 years in stage lighting industry and we are ISO9001 manufactuer. |
Q3,How can I trust you? |
A: Please kindly check our business license and certificate issued by Bureau Veritas from home page. |
Q4,How can I get a good quotation? |
A;Your quantity,your country,your requirement,quantity,shipping way,your package or any other requirement       We will quote you our best quotation based on your requirement |
Q5,How about the delivery time? |
A;Sample order will be ready in 2-3 days      For small order,it will be ready in 7-10 days.      For container order, it will be ready in about 20-30 days |
Q6,How about the shipping way? |
1, By door-door express(such as DHL,UPS,TNT,EMS) 2. by air freight(airport to airport) 3. by sea(port-port). 4. By sea (door to door incuding custom clearance and custom duty |
Q7,How about payment terms? |
A: We recommend T/T,Western Union, Paypal     Paypal is available but takes extra 5% handling charges. |
Q8,How about the MOQ? |
A: It depends on the products,sample is available. |
Q9,How could you guarantee the quality? |
A:  First,we have inspections both for material and production,our QC team will do inspection for each procedure before shipment     Second,we have 1 year warranty for all our products,if you have any problem,please help to provide picture or video,     we will provide free parts for any quality problem.      we have vedio to show clients how to fix the problem. also we provide lifetime after-sale service for our clients. |
Q10,Where is your factory located? How can I visit there? |
A,Our factory is located in Guangzhou City, Guangdong Province, about 40 minutes away from Baiyun Airport,welcome to visit! |
Q11: Dose the unit with any certificate here? |
A: we have CE. RoHS, CCC, QC for our products |
 DJ Stage light 19X15W RGBW LED moving head beam wash with zoom
Features:
* Invisible front grid: Compact and unique honeycomb design
* Three effects: Uniform wash,mid-air parallel beam, spectacular built-in graphic effects
* Wonderful effects for projection use: " kaleidoscope" and "Vortex"Â
* Excellent zoom angle: 4-60°,suitable for small and big applications
* Pixel control:Â Individual LED control for dynamic effect
vFront lens: Bi-directional and continuous rotating
Specifications:
Â
Input volt: | AC100 - 240V,50/60Hz |
Light source: | 19X15W Osram RGBW  4in1 LEDs |
LEDÂ lifetime: | 50000Â hours |
Electronic Zooming: | 4~60° |
Color: | RGBW automatic correction 16.7 million pixels |
Rotation: | The front lens plate can be two-way infinite rotation |
Electronic dimmer: | 0~100% linear dimmer |
Strobe: | 1-25Hz, Speed adjustable |
Signal socket: | 3-pin/5-pin DMX512 |
The built-in program: | a variety of channels in the preset shape effect |
Control : | DMX512/Master-Slave/Auto run |
DMX Channels | Standard/21CH /Shape/35CH,  EXTENDED/78CH, FULL/92CH, EXTENDED RGBW/97CH |
display: | 2.4 inches touch screen |
Pan: | 540°  16bit fine |
Tilt: | 270°  16 bit fine |
Fixture material: | Die-case plastic + Aluminum alloy |
Features: | dyeing/beam/images/effect model |
Fixture size: | 474×400×230mm    |
Net W: | 15 Kgs |
DMX Channels:
Channels | Function | Channels | Function |
1 | R | 18 | Function |
2 | RÂ fine | 19 | Reset |
3 | G | 20 | Zoom |
4 | G fine | 21 | Zoom Rotation The Copper cable Terminals are suitable for the connection of copper conductors (section 1.5mm2 - 1000mm2) in power cable with electronic equiment they are made of with higher 99.9 percent pure copper tube T2 and coated with tin. Working temperature:-55℃ - 150℃ .The Copper Cable Terminal Lug is a connecting terminal for electric power transmission and connection, which comprises an aluminum terminal body, one end of the terminal body is in the shape of a circular tube and the other end is a flat plate, on one surface of the flat body part of the terminal body is provided with a copper plate Layer, the copper layer and the corresponding plate portion is in close contact with the fusible connection into an integrated non-fiber structure. The terminal of the utility model is integrally welded and connected with the copper sheet layer on the integral aluminum terminal body, the connection is reliable and does not fall off, the integral strength of the terminal body is high and does not collide and break; the non- Low current loss, improve transmission efficiency and voltage transformers pressure, and the production of only a small amount of copper, drastically reducing the copper consumption and reduce costs
Copper Cable Terminal,Copper Cable Terminal Lug,Cable Connector Terminal Lug,Copper Tube Terminal Lug Jiangsu Chuandu Electrical Technology Co.,Ltd. , http://www.cdepf.com |