Â
 BRIEF DESCRIPTION | WWW.MAIPT.LTD/ |
MPHW~ series Screw Type Water Source Heat Pump Unit is the latest developed product which has a wide cooling capacity range from 105KW to 2110KW. This series unit adopt: 5:6 Asymmetric Semi-closed Screw Compressor, High-efficiency Shell & Tube Dry Type Evaporator, High-efficiency Shell & Tube Type Condenser etc. By means of decades manufacturing experience, we make the whole chiller unit with compact appearance, reasonable layout and convenient for using &maintenance etc. characteristics. The cooling medium for this series chiller unit could be water, glycol solution or salt solution, supply chilled water through refrigerating cycle for air-conditioning or other industrial equipments. |
 FEATURES / FUNCTIONS / SAFETY PROTECTIONS | WWW.MAIPT.LTD/ |
 FEATURES | * OPTIONAL FUNCTIONS |
- Adopt the well-known brand compressors | * Special brine evaporator |
- Control mode: PLC Full Automatic Control | * RS485 remote control function |
- Copper tube is welded with oxygen free method | * Total heat recovery or part heat recovery |
- 5:6 Asymmetric Semi-closed Screw Compressor | * Customizable painting colour or OEM&ODM |
- SUS integrated pipelines for less pipe resistance | * Complete refrigeration system scheme design |
- Multi-steps energy regulation or stepless regulation | * Explosion-proof electric cabinet or components |
- System pressure & Functional test before shipping | * Customizable power supply and cooling capacity |
- Highly efficient evaporator and condenser (30% energy saving) | * Different refrigerants are available, R22, R134a, R407C etc |
- Electrical devices supplied from OMRON, C8, LG, SCHNEIDER | * Different outlet water Temp.(10°C,7°C,0°C,-5°C to -35°C) is available |
 SAFETY PROTECTIONS                                                   | |
- Overheating protection of compressor's motor | - Phase protection of power supply |
- Discontinuous flow protection of cooling/chilled water | - Anti-freezing protection of chilled water |
- Over-voltage & under-voltage protection of power supply | - Three-phase Unbalance protection of power supply |
- Protection for exhaust temperature of compressor is too high | - Protection for low pressure of refrigerant is too low |
- Protection for outlet temperature of chilled water is too high | - Protection for high pressure of refrigerant is too high |
 TECHNICAL SPECIFICATION | WWW.MAIPT.LTD/ |
Specification Table for MPHW Series
Model | MPHW- | |||||||||||
210.2W | 280.2W | 380.2W | 420.2W | 520.2W | 550.2W | 650.2W | 690.2W | 750.2W | 810.2W | |||
Refrigeration Condition |
Cooling Capacity | KW | 210 | 280 | 380 | 420 | 520 | 550 | 650 | 690 | 750 | 810 |
104Kcal/hr | 18.1 | 24.1 | 32.7 | 36.1 | 44.8 | 47.3 | 55.9 | 59.4 | 64.5 | 69.7 | ||
Input Power | KW | 41.6 | 54.6 | 68.6 | 75.2 | 92.8 | 99.8 | 112 | 118 | 130 | 142 | |
Rated Current | A | 72 | 94.5 | 119 | 130 | 161 | 173 | 194 | 205 | 225 | 245 | |
Heating Condition |
Heating Capacity | KW | 230 | 310 | 420 | 460 | 570 | 610 | 720 | 760 | 830 | 900 |
104Kcal/hr | 19.8 | 26.7 | 36.1 | 39.6 | 49.1 | 52.5 | 62 | 65.4 | 71.4 | 77.5 | ||
Input Power | KW | 55 | 72.4 | 90.6 | 99.6 | 123 | 132 | 148 | 156 | 172 | 188 | |
Rated Current | A | 95.2 | 125 | 157 | 172 | 212 | 228 | 257 | 270 | 298 | 325 | |
Water Flow | Chilled/Hot Water | m3/hr | 36.2 | 48.2 | 65.4 | 72.2 | 89.6 | 94.6 | 112 | 119 | 129 | 139 |
Well Water Source | m3/hr | 18.8 | 25.1 | 34.1 | 37.7 | 46.6 | 49.3 | 58.3 | 61.9 | 67.2 | 72.6 | |
Pressure Drop | Chilled/Hot Water | Kpa | 51 | 51 | 51 | 52 | 54 | 54 | 54 | 54 | 56 | 57 |
Well Water Source | Kpa | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 32 | |
 | Running Control Mode | PLC Full Automatic Control | ||||||||||
 | Power Supply | 380V/3N ~ 50Hz | ||||||||||
Compressor | Type | 5:6 Asymmetric Semi-closed Twin Screw Compressor | ||||||||||
Quantity | 2 SET | |||||||||||
Startup Type | Y-â–³ Startup | |||||||||||
 | Energy Regulation Range | ZGAR PCC KIT
ZGAR PCC KIT
ZGAR electronic cigarette uses high-tech R&D, food grade disposable pod device and high-quality raw material. All package designs are Original IP. Our designer team is from Hong Kong. We have very high requirements for product quality, flavors taste and packaging design. The E-liquid is imported, materials are food grade, and assembly plant is medical-grade dust-free workshops.
From production to packaging, the whole system of tracking, efficient and orderly process, achieving daily efficient output. We pay attention to the details of each process control. The first class dust-free production workshop has passed the GMP food and drug production standard certification, ensuring quality and safety. We choose the products with a traceability system, which can not only effectively track and trace all kinds of data, but also ensure good product quality.
We offer best price, high quality Vape Device, E-Cigarette Vape Pen, Disposable Device Vape,Vape Pen Atomizer, Electronic cigarette to all over the world.
Much Better Vaping Experience!
ZGAR PCC KIT E-Cigarette Vape Pen,ZGAR PCC KIT Disposable Device Vape,PCC SET,ZGAR PCC KIT Vape Pen Atomizer,ZGAR PCC KIT Disposable E-Cigarette OEM vape pen,ZGAR PCC KIT electronic cigarette Zgar International (M) SDN BHD , https://www.zgarpods.com |