Model NO.: SC10
Usage: Distribution Transformer
Frequency Characteristics: Power Frequency
Shape of Core: Ring
Material: Epoxy Resin
Rate High Voltage: 10-35kv
Rate Low Voltage: 0.4kv
Connection Symbol: Yyn0, Dyn11
Insulation Level: Li75AC35/AC3, Li125AC55/AC3, Li170AC70/AC3
Use for: Industry
Rated Capacity: 30-2500kVA
Trademark: Hua Di
Specification: Length: 1200mm-2550mm, Width: 1100-1500
Origin: Changzhou, Jiangshu, China
HS Code: 8504329000
Specifications and DimensionsRated high voltage | 10(10.5,11,6,6.3,6.6)kV | Connection symbol | Yyn0 Â Dyn11 |
Rated low voltage | 0.4kV | Insulation level | LI75AC35/AC3 |
Type  |
P0 | Pk | Uk | I0 | LP | GT | boundary dimension(mm) | Shell size(mm) | |||||
(W) | (W) | (%) | (%) | dB(A) | kg | long | wide | high | gauge | long | wide | high | |
SC10-30/10 | 190 | 705 |
4 |
2.0 | 46 | 380 | 890 | 560 | 750 | 550 | 1200 | 1100 | 1100 |
SC10-50/10 | 270 | 995 | 2.0 | 46 | 450 | 890 | 650 | 820 | 550 | 1200 | 1100 | 1100 | |
SC10-80/10 | 365 | 1380 | 1.2 | 46 | 660 | 1000 | 720 | 870 | 550 | 1300 | 1150 | 1150 | |
SC10-100/10 | 400 | 1575 | 1.2 | 46 | 750 | 1000 | 720 | 935 | 550 | 1300 | 1150 | 1200 | |
SC10-125/10 | 470 | 1845 | 1.0 | 47 | 960 | 1140 | 720 | 1065 | 550 | 1450 | 1150 | 1400 | |
SC10-160/10 | 540 | 2125 | 1.0 | 47 | 1080 | 1140 | 720 | 1180 | 550 | 1450 | 1150 | 1500 | |
SC10-200/10 | 620 | 2525 | 1.0 | 47 | 1230 | 1210 | 870 | 1165 | 660 | 1550 | 1300 | 1500 | |
SC10-250/10 | 720 | 2755 | 1.0 | 49 | 1360 | 1210 | 870 | 1245 | 660 | 1550 | 1300 | 1600 | |
SCB10-315/10 | 880 | 3470 |
4 |
0.8 | 49 | 1680 | 1300 | 870 | 1170 | 660 | 1650 | 1300 | 1600 |
SCB10-400/10 | 970 | 3990 | 0.8 | 50 | 1780 | 1340 | 870 | 1255 | 660 | 1700 | 1350 | 1650 | |
SCB10-500/10 | 1160 | 4880 | 0.8 | 50 | 1830 | 1360 | 1020 | 1415 | 820 | 1700 | 1400 | 1700 | |
SCB10-630/10 | 1340 | 5875 | 0.8 | 50 | 2130 | 1420 | 1020 | 1430 | 820 | 1750 | 1400 | 1700 | |
SCB10-630/10 | 1295 | 5960 |
6 |
0.6 | 50 | 2100 | 1440 | 1020 | 1390 | 820 | 1750 | 1400 | 1700 |
SCB10-800/10 | 1520 | 6955 | 0.6 | 50 | 2450 | 1500 | 1020 | 1430 | 820 | 1800 | 1400 | 1800 | |
SCB10-1000/10 | 1765 | 8130 | 0.6 | 51 | 2950 | 1640 | 1020 | 1465 | 820 | 1950 | 1400 | 1800 | |
SCB10-1250/10 | 2085 | 9690 | 0.4 | 51 | 3420 | 1700 | 1020 | 1585 | 820 | 2000 | 1450 | 1850 | |
SCB10-1600/10 | 2440 | 11730 | 0.4 | 52 | 4170 | 1820 | 1070 | 1655 | 820 | 2150 | 1450 | 2000 | |
SCB10-2000/10 | 3320 | 14450 | 0.4 | 52 | 4950 | 1910 | 1070 | 1785 | 820 | 2300 | 1450 | 2200 | |
SCB10-2500/10 | 4000 | 17170 | 0.4 | 52 | 6750 | 2140 | 1070 | 1990 | 820 | 2550 | 1500 | 2250 |
Â
Electric Coffee Grinder,Manual Coffee Grinder,Industrial Coffee Grinder
Blender,Electric Iron Co., Ltd. , http://www.nskitchenappliance.com