Model NO.: LC1-D12 CJX2-D12 3P 12A
Model Number: Cjx2-K(LC1-K),Cjx2n-K(LC2)
Rated Operation Voltage: 380, 660V
Rated Operation Current: 12A
Max. Power of 3 Phase: 1.5-7.5kw
Electrical Life: 200000times
Operation Frequency: AC-3 1200t/H AC-4
Place of Origin: Zhejiang, China (Mainl)
Trademark: TENGEN
Transport Package: International Standard Export Package
Specification: ce ccc
Origin: Zhejiang China
HS Code: 853690900
                     LC1(CJX2) series AC Contactor
Â
Application:
LC1(CJX2) series AC Contactor is suitable for using in the circuits the rated voltage up to 660V AC 50HZ or 60HZ, rated current up to 95A, for making & breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, time delay & machine-interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 60947-4.
Specification:
Model |
Rated working current (A) | Rated heat current (A) | AC3 capacity of three-phase squirrel-cage motor AC3(KW) | ||||||
220/230V | 380/400V | 415V | 440V | 500V | 600/690V | ||||
 | AC3 | AC4 | KW | KW | KW | KW | KW | KW | |
LC1-D09 | 9 | 3.5 | 20 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 |
LC1-D12 | 12 | 5 | 20 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 |
LC1-D18 | 18 | 7.7 | 32 | 4 | 7.5 | 9 | 9 | 10 | 10 |
LC1-D25 | 25 | 8.5 | 40 | 5.5 | 11 | 11 | 11 | 15 | 15 |
LC1-D32 | 32 | 12 | 50 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 |
LC1-D40 | 40 | 18.5 | 60 | 11 | 18.5 | 22 | 22 | 22 | 30 |
LC1-D50 | 50 | 24 | 80 | 15 | 22 | 25 | 30 | 30 | 33 |
LC1-D65 | 65 | 28 | 80 | 18.5 | 30 | 37 | 37 | 37 | 37 |
LC1-D80 | 80 | 37 | 125 | 22 | 37 | 45 | 45 | 55 | 45 |
LC1-D95 | 95 | 44 | 125 | 25 | 45 | 45 | 45 | 55 | 45 |
Number of the contact | 3P+NO | ||||||||
3P+NC | |||||||||
Matched auxiliry contactor | LA1-DN02(2NC),LA1-DN11(1NO+1NC),LA1-DN20(2NO),LA1-DN22(2NO+2NC) | ||||||||
LA1-DN40(4NO),LA1-DN04(4NC),LA1-DN13(1NO+3NC),LA1-DN31(3NO+1NC) | |||||||||
Matched time delay auxiliary contact | Time delay after power on:LA2-DT0(0.1-3s),LA2-DT2(0.1-30s),LA2-DT4(10-180s) | ||||||||
Time delay after power off:LA3-DR0(0.1-3s),LA3-DR2(0.1-30s),LA3-DR4(10-180s) |
External dimensions & Installation dimensions:
Type |
Amax | Bmax | Cmax | a | b | φ | |||
LC1-D09/12 | 47 | 76 | 82 | 35±0.50 | 50±0.50/60±0.60 | 4.5 | |||
LC1-D18 | 87 | ||||||||
LC1-D25 | 58 | 86 | 96 | 40±0.50 | 50±0.50/60±0.60 | 4.5 | |||
LC1-D32 | 101 | ||||||||
LC1-D40/50/65 | 84 | 129 | 116 | 40±0.50 | 100±0.70/110±0.70 | 6.5 | |||
LC1-D80/95 | 96 | 129 | 127 | 40±0.50 | 100±0.70/110±0.70 | 6.5 |
WHY US?
1. We Are Suppler of Three Gorges Project,China National Petroleum,Sinopec Group;
2. China Famous Export Enterprise, Â Our Products Sale in Over 100 Countries;
3. Our Laboratory is China Key Industrial Electrical Laboratory;
4. We have completely sales service system, ensure every detail is going smooth.
5. We have new designed products each year by our R&D Dpartment.
6. Perfect testing system ensure each product is qualified.
7. Want know more of us? Waiting for your inquiry.
Aluminum Floor Lamp,Reading Floor Lamp,Modern Floor Lamp,Indoor Floor Lamp
Table Lamp Wall Lamp Co.,Ltd , http://www.nspendantlamp.com